International Species Information System
Standard International Units

ALLENOPITHECUS NIGROVIRIDIS
ALLEN'S SWAMP MONKEY

Physiological reference ranges calculated for:

Sample results submitted by 4 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^9/L 8.836 3.177 4.800 16.40 36 18
RED BLOOD CELL COUNT *10^12/L 5.21 0.46 4.70 6.06 12 8
HEMOGLOBIN g/L 138 17 110 190 23 17
HEMATOCRIT L/L 0.418 0.062 0.310 0.590 36 18
MCV fL 82.3 4.2 77.7 90.4 12 8
MCH pg/cell 27.0 0.8 25.3 27.9 12 8
MCHC g/L 334 22 289 375 23 17
PLATELET COUNT *10^12/L .3990 .1010 .3000 .5230 5 5
RETICULOCYTES % 1.2 1.0 0.5 1.9 2 2
SEGMENTED NEUTROPHILS *10^9/L 3.578 1.406 1.410 7.230 28 10
LYMPHOCYTES *10^9/L 4.149 2.792 0.504 12.30 28 10
MONOCYTES *10^9/L 0.404 0.210 0.072 0.768 28 10
EOSINOPHILS *10^9/L 0.244 0.166 0.072 0.752 19 7
BASOPHILS *10^9/L 0.136 0.039 0.085 0.188 6 4
NEUTROPHILIC BANDS *10^9/L 1.757 2.296 0.133 3.380 2 2
ERYTHROCYTE SEDIMENTATION RATE 0 0 0 0 2 2
CALCIUM mMol/L 2.33 0.28 1.80 2.80 28 18
PHOSPHORUS mMol/L 1.87 0.71 0.61 2.97 28 18
SODIUM mMol/L 151 4 146 160 27 17
POTASSIUM mMol/L 3.6 0.4 2.8 4.5 27 17
CHLORIDE mMol/L 112 4 106 119 27 17
BICARBONATE mMol/L 18.4 3.3 13.0 22.0 10 6
CARBON DIOXIDE mMol/L 19.3 5.9 7.0 29.0 12 11
IRON µMol/L 18.97 .0000 18.97 18.97 1 1
BLOOD UREA NITROGEN mMol/L 5.712 1.785 2.499 9.639 27 17
CREATININE µMol/L 106 35 44 150 28 18
URIC ACID mMol/L 0.012 0.012 0.000 0.036 6 3
TOTAL BILIRUBIN µMol/L 7 3 3 17 28 18
DIRECT BILIRUBIN µMol/L 2 2 0 5 8 4
INDIRECT BILIRUBIN µMol/L 2 2 0 7 8 4
GLUCOSE mMol/L 4.829 1.055 2.831 6.716 27 17
CHOLESTEROL mMol/L 3.807 1.217 1.839 7.304 24 17
TRIGLYCERIDE mMol/L 1.074 .2260 .8023 1.288 5 3
CREATINE PHOSPHOKINASE U/L 392 256 90 1032 18 14
LACTATE DEHYDROGENASE U/L 246 64 189 423 13 11
ALKALINE PHOSPHATASE U/L 275 218 66 696 24 14
ALANINE AMINOTRANSFERASE U/L 47 24 24 109 17 9
ASPARTATE AMINOTRANSFERASE U/L 41 12 20 74 22 13
GAMMA GLUTAMYLTRANSFERASE U/L 51 7 41 62 12 7
AMYLASE U/L 90.28 22.20 70.67 122.1 9 6
LIPASE U/L 7.784 .8340 6.672 8.618 4 3
TOTAL PROTEIN (COLORIMETRY) g/L 72 8 61 86 28 18
GLOBULIN (COLORIMETRY) g/L 29 6 18 44 24 17
ALBUMIN (COLORIMETRY) g/L 43 5 36 52 24 17
TOTAL TRIIODOTHYRONINE nMol/L 1.786 0.000 1.786 1.786 1 1
TOTAL THYROXINE nMol/L 59 8 52 68 4 3
Body Temperature: °C 38.4 0.7 37.0 39.8 22 12
Weight: 4.5-5.5 years age Kg 4.977 0.437 4.350 5.700 9 5


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org