International Species Information System
Standard International Units

CERCOCEBUS AGILIS
AGILE MANGABEY

Physiological reference ranges calculated for:

Sample results submitted by 5 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^9/L 7.830 2.775 4.000 18.40 71 23
RED BLOOD CELL COUNT *10^12/L 4.86 0.45 3.70 5.91 68 21
HEMOGLOBIN g/L 126 10 101 146 68 21
HEMATOCRIT L/L 0.381 0.034 0.269 0.450 70 21
MCV fL 79.2 6.6 64.8 102.7 67 21
MCH pg/cell 26.0 2.4 21.3 34.3 68 21
MCHC g/L 328 17 293 379 67 21
PLATELET COUNT *10^12/L .2690 .0750 .1650 .4190 15 8
SEGMENTED NEUTROPHILS *10^9/L 3.332 1.588 0.624 8.410 70 23
LYMPHOCYTES *10^9/L 3.992 2.296 0.960 14.00 71 23
MONOCYTES *10^9/L 0.421 0.363 0.076 2.394 69 23
EOSINOPHILS *10^9/L 0.087 0.051 0.037 0.242 38 14
BASOPHILS *10^9/L 0.066 0.043 0.037 0.200 13 10
NEUTROPHILIC BANDS *10^9/L 0.676 1.516 0.043 4.420 8 5
CALCIUM mMol/L 2.25 0.20 1.83 2.90 67 23
PHOSPHORUS mMol/L 1.49 0.45 0.74 2.94 61 21
SODIUM mMol/L 146 4 139 155 61 21
POTASSIUM mMol/L 3.6 0.7 2.7 6.4 60 21
CHLORIDE mMol/L 106 4 96 116 60 20
BICARBONATE mMol/L 22.5 6.2 8.0 31.0 12 5
CARBON DIOXIDE mMol/L 22.5 9.0 4.0 36.0 47 15
BLOOD UREA NITROGEN mMol/L 4.284 2.142 .0000 9.639 68 22
CREATININE µMol/L 88 18 53 141 66 22
URIC ACID mMol/L 0.434 0.565 0.030 0.833 2 2
TOTAL BILIRUBIN µMol/L 3 2 0 9 47 21
DIRECT BILIRUBIN µMol/L 2 2 0 5 21 9
INDIRECT BILIRUBIN µMol/L 3 2 2 5 20 9
GLUCOSE mMol/L 5.162 3.441 1.499 18.87 71 23
CHOLESTEROL mMol/L 3.756 .9324 2.486 7.304 49 22
TRIGLYCERIDE mMol/L .8588 .3051 .5424 1.288 7 7
CREATINE PHOSPHOKINASE U/L 641 828 83 3977 21 10
LACTATE DEHYDROGENASE U/L 258 168 139 376 2 2
ALKALINE PHOSPHATASE U/L 655 512 149 2007 63 21
ALANINE AMINOTRANSFERASE U/L 39 28 10 164 68 23
ASPARTATE AMINOTRANSFERASE U/L 26 10 12 48 50 22
GAMMA GLUTAMYLTRANSFERASE U/L 107 37 56 210 39 20
AMYLASE U/L 63.46 25.35 37.19 115.4 17 10
LIPASE U/L 33.08 25.58 9.452 86.74 15 9
TOTAL PROTEIN (COLORIMETRY) g/L 68 4 59 77 68 22
GLOBULIN (COLORIMETRY) g/L 22 7 7 39 62 20
ALBUMIN (COLORIMETRY) g/L 46 6 30 60 62 20
TOTAL THYROXINE nMol/L 40 4 36 45 5 4
Body Temperature: °C 38.7 0.9 36.7 40.3 58 17
Weight: 4.5-5.5 years age Kg 7.134 2.151 4.727 10.70 9 8


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org