International Species Information System
Standard International Units

ALCELAPHUS BUSELAPHUS
RED HARTEBEEST

Physiological reference ranges calculated for:

Sample results submitted by 6 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^9/L 5.089 2.252 1.820 11.70 52 27
RED BLOOD CELL COUNT *10^12/L 10.22 3.42 3.20 16.90 46 22
HEMOGLOBIN g/L 150 23 93 190 48 25
HEMATOCRIT L/L 0.399 0.053 0.260 0.530 51 26
MCV fL 46.5 29.4 22.9 137.5 45 21
MCH pg/cell 18.1 11.7 9.9 53.8 44 22
MCHC g/L 378 36 328 484 47 24
PLATELET COUNT *10^12/L .3850 .1760 .1820 .5000 3 3
NUCLEATED RED BLOOD CELLS /100 WBC 0 0 0 0 1 1
RETICULOCYTES % 0.0 0.0 0.0 0.0 2 2
SEGMENTED NEUTROPHILS *10^9/L 3.687 2.336 0.619 10.80 48 24
LYMPHOCYTES *10^9/L 1.256 0.462 0.320 2.500 48 24
MONOCYTES *10^9/L 0.158 0.099 0.021 0.475 34 19
EOSINOPHILS *10^9/L 0.096 0.072 0.013 0.197 16 11
NEUTROPHILIC BANDS *10^9/L 0.070 0.031 0.028 0.102 5 5
CALCIUM mMol/L 2.35 0.25 2.00 3.23 42 23
PHOSPHORUS mMol/L 2.20 0.61 1.26 3.36 17 12
SODIUM mMol/L 140 8 108 150 35 18
POTASSIUM mMol/L 4.5 0.7 3.1 6.0 36 19
CHLORIDE mMol/L 102 4 93 112 18 13
CARBON DIOXIDE mMol/L 24.2 2.3 20.0 27.0 6 6
OSMOLARITY Osmol/L .3270 .0000 .3270 .3270 1 1
IRON µMol/L 32.40 1.790 31.15 33.65 2 1
MAGNESIUM mMol/L 0.987 0.300 0.741 1.481 6 6
BLOOD UREA NITROGEN mMol/L 11.78 3.927 3.570 26.06 44 22
CREATININE µMol/L 133 35 71 230 45 22
URIC ACID mMol/L 0.018 0.024 0.000 0.083 9 5
TOTAL BILIRUBIN µMol/L 5 2 2 10 33 20
DIRECT BILIRUBIN µMol/L 0 0 0 2 14 10
INDIRECT BILIRUBIN µMol/L 3 2 2 9 14 10
GLUCOSE mMol/L 8.381 2.775 4.440 15.65 43 21
CHOLESTEROL mMol/L 1.554 .5439 .5698 2.849 30 18
TRIGLYCERIDE mMol/L .4633 .1469 .1243 .8475 29 12
CREATINE PHOSPHOKINASE U/L 71 62 1 181 8 7
LACTATE DEHYDROGENASE U/L 604 398 285 1546 10 6
ALKALINE PHOSPHATASE U/L 154 110 26 482 45 22
ALANINE AMINOTRANSFERASE U/L 24 8 13 50 39 18
ASPARTATE AMINOTRANSFERASE U/L 168 65 71 358 43 22
GAMMA GLUTAMYLTRANSFERASE U/L 60 22 20 131 33 17
AMYLASE U/L 2.405 1.850 .9250 9.250 26 10
TOTAL PROTEIN (COLORIMETRY) g/L 67 8 44 84 40 20
GLOBULIN (COLORIMETRY) g/L 32 6 22 41 13 9
ALBUMIN (COLORIMETRY) g/L 35 3 31 42 13 9
FIBRINOGEN g/L 4.930 1.640 2.000 7.000 7 7
Body Temperature: °C 39.3 1.5 36.0 43.0 33 14
Weight: 0-1 days age Kg 9.701 1.613 6.360 13.34 49 49


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org