International Species Information System
Standard International Units

DASYPROCTA LEPORINA
BRAZILIAN AGOUTI

Physiological reference ranges calculated for:

Sample results submitted by 7 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^9/L 6.148 1.543 3.200 8.500 22 20
RED BLOOD CELL COUNT *10^12/L 7.48 0.29 7.13 7.84 5 5
HEMOGLOBIN g/L 122 25 70 170 19 17
HEMATOCRIT L/L 0.452 0.068 0.320 0.560 21 19
MCV fL 62.8 6.0 56.0 67.1 3 3
MCH pg/cell 21.4 1.7 20.4 23.4 3 3
MCHC g/L 277 46 195 364 19 17
SEGMENTED NEUTROPHILS *10^9/L 3.585 1.545 0.067 6.630 20 18
LYMPHOCYTES *10^9/L 2.113 1.200 0.020 4.620 20 18
MONOCYTES *10^9/L 0.353 0.293 0.008 0.932 19 17
EOSINOPHILS *10^9/L 0.143 0.113 0.003 0.396 9 9
BASOPHILS *10^9/L 0.029 0.040 0.000 0.057 2 2
NEUTROPHILIC BANDS *10^9/L 0.039 0.052 0.002 0.075 2 2
CALCIUM mMol/L 2.63 0.23 2.18 2.98 17 14
PHOSPHORUS mMol/L 2.29 0.65 1.20 3.17 13 12
SODIUM mMol/L 143 6 134 152 14 13
POTASSIUM mMol/L 4.9 1.7 2.9 9.0 14 13
CHLORIDE mMol/L 102 5 91 108 14 13
BICARBONATE mMol/L 11.0 4.2 8.0 14.0 2 2
CARBON DIOXIDE mMol/L 19.6 5.4 12.0 27.0 5 5
OSMOLARITY Osmol/L .2960 .0000 .2960 .2960 1 1
IRON µMol/L 50.48 .0000 50.48 50.48 1 1
BLOOD UREA NITROGEN mMol/L 6.783 1.428 4.284 10.35 17 14
CREATININE µMol/L 88 18 62 124 17 14
URIC ACID mMol/L 0.131 0.012 0.119 0.143 3 3
TOTAL BILIRUBIN µMol/L 5 2 2 9 14 13
DIRECT BILIRUBIN µMol/L 2 2 0 7 12 10
INDIRECT BILIRUBIN µMol/L 3 2 0 9 11 10
GLUCOSE mMol/L 12.27 3.219 6.993 17.65 17 14
CHOLESTEROL mMol/L 2.979 .4662 2.253 3.911 17 14
TRIGLYCERIDE mMol/L .9040 .1808 .6667 1.096 4 4
CREATINE PHOSPHOKINASE U/L 1449 2314 225 7455 9 8
LACTATE DEHYDROGENASE U/L 404 187 271 536 2 2
ALKALINE PHOSPHATASE U/L 211 131 73 594 17 14
ALANINE AMINOTRANSFERASE U/L 45 47 12 206 16 13
ASPARTATE AMINOTRANSFERASE U/L 97 76 25 349 16 14
GAMMA GLUTAMYLTRANSFERASE U/L 15 6 3 26 14 11
AMYLASE U/L 109.3 46.62 54.39 185.2 9 8
TOTAL PROTEIN (COLORIMETRY) g/L 63 9 39 79 19 16
GLOBULIN (COLORIMETRY) g/L 18 5 12 29 14 13
ALBUMIN (COLORIMETRY) g/L 46 6 38 59 14 13
Body Temperature: °C 38.4 0.5 38.0 38.7 2 2
Weight: 1.8-2.2 years age Kg 3.165 0.773 2.170 4.750 10 8
Weight: 2.7-3.3 years age Kg 2.984 0.516 2.091 3.800 15 15
Weight: 4.5-5.5 years age Kg 3.027 0.560 2.000 4.100 9 6


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org