International Species Information System
Standard International Units

MYOPROCTA ACOUCHY
ACOUCHI

Physiological reference ranges calculated for:

Sample results submitted by 7 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^9/L 3.579 1.664 1.250 7.680 25 23
RED BLOOD CELL COUNT *10^12/L 7.18 0.42 6.47 7.99 21 19
HEMOGLOBIN g/L 150 16 111 174 25 23
HEMATOCRIT L/L 0.433 0.036 0.365 0.510 25 23
MCV fL 61.0 4.5 49.3 67.7 21 19
MCH pg/cell 21.2 2.3 15.0 25.6 21 19
MCHC g/L 347 20 304 385 24 22
PLATELET COUNT *10^12/L .3510 .1130 .2250 .4410 3 3
NUCLEATED RED BLOOD CELLS /100 WBC 3 1 2 4 2 2
SEGMENTED NEUTROPHILS *10^9/L 1.960 1.113 0.475 5.070 24 22
LYMPHOCYTES *10^9/L 1.520 0.860 0.240 3.260 25 23
MONOCYTES *10^9/L 0.200 0.203 0.024 0.662 19 17
EOSINOPHILS *10^9/L 0.062 0.038 0.021 0.131 9 9
BASOPHILS *10^9/L 0.026 0.000 0.026 0.026 1 1
NEUTROPHILIC BANDS *10^9/L 0.038 0.000 0.038 0.038 1 1
CALCIUM mMol/L 2.55 0.18 2.28 2.98 13 13
PHOSPHORUS mMol/L 2.84 1.10 1.58 4.46 9 9
SODIUM mMol/L 146 5 140 153 10 10
POTASSIUM mMol/L 3.5 2.3 1.0 10.0 11 11
CHLORIDE mMol/L 98 20 38 111 11 11
BICARBONATE mMol/L 16.2 4.5 13.0 19.3 2 2
CARBON DIOXIDE mMol/L 19.1 7.7 6.0 30.0 7 7
OSMOLARITY Osmol/L .3370 .0060 .3320 .3410 2 2
IRON µMol/L 23.63 .0000 23.63 23.63 1 1
BLOOD UREA NITROGEN mMol/L 4.998 2.142 1.071 10.35 15 15
CREATININE µMol/L 97 35 62 194 14 14
URIC ACID mMol/L 0.143 0.071 0.018 0.250 11 11
TOTAL BILIRUBIN µMol/L 9 5 2 19 13 13
DIRECT BILIRUBIN µMol/L 0 0 0 2 5 5
INDIRECT BILIRUBIN µMol/L 9 5 2 17 5 5
GLUCOSE mMol/L 13.82 5.162 7.770 23.09 14 14
CHOLESTEROL mMol/L 1.735 .5180 1.010 2.616 11 11
TRIGLYCERIDE mMol/L 1.107 .4746 .5424 1.752 8 8
CREATINE PHOSPHOKINASE U/L 1477 1824 211 4518 8 8
LACTATE DEHYDROGENASE U/L 779 804 55 2672 9 9
ALKALINE PHOSPHATASE U/L 95 43 14 151 12 12
ALANINE AMINOTRANSFERASE U/L 39 40 15 165 14 14
ASPARTATE AMINOTRANSFERASE U/L 79 73 18 297 14 14
GAMMA GLUTAMYLTRANSFERASE U/L 21 15 10 58 8 8
AMYLASE U/L 99.53 58.65 36.45 208.9 6 6
LIPASE U/L 5.282 5.838 .0000 11.68 3 3
TOTAL PROTEIN (COLORIMETRY) g/L 61 7 50 73 15 15
GLOBULIN (COLORIMETRY) g/L 22 5 14 30 10 10
ALBUMIN (COLORIMETRY) g/L 38 9 27 49 10 10
ALBUMIN (ELECTROPHORESIS) g/L 51 4 48 54 2 2
Body Temperature: °C 38.0 0.6 37.0 39.0 19 18
Weight: 0.9-1.1 years age Kg .8947 .1303 .5682 1.010 11 11
Weight: 2.7-3.3 years age Kg 1.073 0.055 .9870 1.140 8 5
Weight: 4.5-5.5 years age Kg 1.126 0.222 .8000 1.545 26 9


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org