International Species Information System
Standard International Units

SYNCERUS CAFFER
AFRICAN BUFFALO

Physiological reference ranges calculated for:

Sample results submitted by 6 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^9/L 6.405 2.180 3.220 13.30 38 33
RED BLOOD CELL COUNT *10^12/L 9.31 2.09 5.35 15.00 34 29
HEMOGLOBIN g/L 134 26 90 210 40 34
HEMATOCRIT L/L 0.391 0.097 0.250 0.686 40 34
MCV fL 42.5 9.7 31.2 81.5 34 29
MCH pg/cell 14.5 2.7 10.3 25.2 34 29
MCHC g/L 347 37 286 464 40 34
PLATELET COUNT *10^12/L .4280 .2090 .1020 .7470 7 7
SEGMENTED NEUTROPHILS *10^9/L 2.650 1.793 0.227 6.600 27 22
LYMPHOCYTES *10^9/L 2.777 1.626 1.170 8.900 27 22
MONOCYTES *10^9/L 0.242 0.174 0.054 0.680 17 13
EOSINOPHILS *10^9/L 0.187 0.359 0.032 1.634 19 15
BASOPHILS *10^9/L 0.108 0.081 0.032 0.284 9 6
NEUTROPHILIC BANDS *10^9/L 0.424 0.601 0.046 1.320 4 4
CALCIUM mMol/L 2.33 0.23 1.88 2.80 28 24
PHOSPHORUS mMol/L 2.39 0.52 1.26 3.75 20 19
SODIUM mMol/L 140 4 133 148 29 25
POTASSIUM mMol/L 4.9 0.9 3.8 7.1 30 26
CHLORIDE mMol/L 100 5 88 110 30 26
CARBON DIOXIDE mMol/L 28.5 3.1 26.0 33.0 4 4
OSMOLARITY Osmol/L .2860 .0050 .2810 .2930 4 3
IRON µMol/L 17.90 .0000 17.90 17.90 1 1
MAGNESIUM mMol/L 0.942 0.033 0.897 0.971 6 6
BLOOD UREA NITROGEN mMol/L 6.783 2.142 2.856 12.50 30 26
CREATININE µMol/L 141 27 97 230 29 25
URIC ACID mMol/L 0.054 0.018 0.036 0.071 5 5
TOTAL BILIRUBIN µMol/L 9 5 2 22 29 25
DIRECT BILIRUBIN µMol/L 2 2 0 3 10 10
INDIRECT BILIRUBIN µMol/L 3 2 2 7 10 10
GLUCOSE mMol/L 6.827 2.387 3.275 10.88 30 26
CHOLESTEROL mMol/L 3.315 1.191 1.373 7.563 20 19
TRIGLYCERIDE mMol/L .4181 .2147 .1808 .8814 8 8
CREATINE PHOSPHOKINASE U/L 333 373 91 1267 9 8
LACTATE DEHYDROGENASE U/L 477 188 261 912 20 19
ALKALINE PHOSPHATASE U/L 100 66 34 333 29 25
ALANINE AMINOTRANSFERASE U/L 31 19 12 80 21 20
ASPARTATE AMINOTRANSFERASE U/L 167 62 57 323 28 24
GAMMA GLUTAMYLTRANSFERASE U/L 13 6 7 26 9 9
TOTAL PROTEIN (COLORIMETRY) g/L 71 10 54 88 21 18
GLOBULIN (COLORIMETRY) g/L 38 8 21 53 21 18
ALBUMIN (COLORIMETRY) g/L 33 8 22 48 21 18
FIBRINOGEN g/L 4.500 1.730 3.000 7.000 4 4
Body Temperature: °C 39.3 1.3 38.0 42.0 8 7
Weight: 0-1 days age Kg 37.90 8.28 21.70 48.60 9 9


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org