International Species Information System
Standard International Units

PROTELES CRISTATUS
AARDWOLF

Physiological reference ranges calculated for:

Sample results submitted by 8 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^9/L 9.249 3.290 4.620 22.60 54 33
RED BLOOD CELL COUNT *10^12/L 7.92 1.52 5.07 11.10 46 25
HEMOGLOBIN g/L 142 24 72 203 53 30
HEMATOCRIT L/L 0.420 0.086 0.190 0.619 57 34
MCV fL 54.3 4.6 46.0 63.8 46 25
MCH pg/cell 18.2 1.7 15.0 22.3 45 24
MCHC g/L 338 32 306 464 53 30
PLATELET COUNT *10^12/L .2710 .1330 .1460 .5090 10 5
NUCLEATED RED BLOOD CELLS /100 WBC 2 2 0 3 2 2
RETICULOCYTES % 0.3 0.2 0.1 0.4 2 2
SEGMENTED NEUTROPHILS *10^9/L 6.069 2.998 1.800 18.10 49 29
LYMPHOCYTES *10^9/L 2.417 1.076 0.554 5.930 49 29
MONOCYTES *10^9/L 0.433 0.345 0.059 1.808 45 28
EOSINOPHILS *10^9/L 0.239 0.137 0.053 0.552 26 18
BASOPHILS *10^9/L 0.307 0.363 0.056 1.240 16 11
NEUTROPHILIC BANDS *10^9/L 0.196 0.113 0.058 0.452 12 12
ERYTHROCYTE SEDIMENTATION RATE 0 0 0 0 2 2
CALCIUM mMol/L 2.53 0.18 2.10 3.05 56 34
PHOSPHORUS mMol/L 1.81 0.68 0.81 3.52 52 33
SODIUM mMol/L 143 5 136 157 52 33
POTASSIUM mMol/L 4.8 0.5 4.0 6.0 52 33
CHLORIDE mMol/L 109 4 100 119 52 33
BICARBONATE mMol/L 19.0 0.0 19.0 19.0 1 1
CARBON DIOXIDE mMol/L 19.9 4.8 10.0 31.0 39 22
OSMOLARITY Osmol/L .2900 .0000 .2900 .2900 1 1
BLOOD UREA NITROGEN mMol/L 10.71 3.213 4.998 22.49 58 35
CREATININE µMol/L 106 35 44 177 58 36
URIC ACID mMol/L 0.018 0.006 0.012 0.036 21 15
TOTAL BILIRUBIN µMol/L 5 5 2 21 53 32
DIRECT BILIRUBIN µMol/L 0 0 0 2 26 20
INDIRECT BILIRUBIN µMol/L 3 3 2 15 26 20
GLUCOSE mMol/L 5.994 2.109 2.831 12.99 57 35
CHOLESTEROL mMol/L 5.750 1.917 .0000 10.85 55 34
TRIGLYCERIDE mMol/L 1.051 1.322 .1582 6.520 29 22
CREATINE PHOSPHOKINASE U/L 355 380 58 1820 40 24
LACTATE DEHYDROGENASE U/L 602 162 302 951 18 15
ALKALINE PHOSPHATASE U/L 25 29 0 129 52 35
ALANINE AMINOTRANSFERASE U/L 161 168 40 856 58 36
ASPARTATE AMINOTRANSFERASE U/L 93 38 34 222 55 33
GAMMA GLUTAMYLTRANSFERASE U/L 4 4 0 15 36 24
AMYLASE U/L 47.36 14.99 26.83 92.87 34 21
LIPASE U/L 13.90 10.01 .0000 32.25 17 11
TOTAL PROTEIN (COLORIMETRY) g/L 58 6 45 68 53 34
GLOBULIN (COLORIMETRY) g/L 29 5 19 48 47 32
ALBUMIN (COLORIMETRY) g/L 30 4 24 38 47 32
Body Temperature: °C 36.7 1.1 34.6 39.0 30 19
Weight: 0.9-1.1 months age Kg .8874 .0988 .6500 1.010 17 5
Weight: 0.9-1.1 years age Kg 8.275 1.089 5.900 10.91 17 9
Weight: 1.8-2.2 years age Kg 8.681 1.087 7.000 11.50 20 9
Weight: 2.7-3.3 years age Kg 9.516 1.830 7.200 13.86 12 7
Weight: 4.5-5.5 years age Kg 10.24 1.84 6.409 14.00 42 10


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org