International Species Information System
Standard International Units

MACROCLEMYS TEMMINCKII
ALLIGATOR SNAPPING TURTLE

Physiological reference ranges calculated for:

Sample results submitted by 7 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^9/L 10.86 7.140 1.300 28.10 13 10
RED BLOOD CELL COUNT *10^12/L 0.41 0.14 0.10 0.60 8 8
HEMOGLOBIN g/L 42 0 42 42 1 1
HEMATOCRIT L/L 0.261 0.077 0.080 0.370 12 9
MCV fL 674.1 163.7 400.0 860.5 7 7
MCHC g/L 200 0 200 200 1 1
HETEROPHILS *10^9/L 7.409 7.114 1.070 24.40 13 10
LYMPHOCYTES *10^9/L 1.576 1.252 0.216 4.680 13 10
MONOCYTES *10^9/L 0.214 0.124 0.076 0.316 3 3
EOSINOPHILS *10^9/L 1.205 0.919 0.072 2.562 10 7
BASOPHILS *10^9/L 0.914 0.564 0.205 1.967 10 8
AZUROPHILS *10^9/L 0.409 0.084 0.316 0.480 3 2
CALCIUM mMol/L 2.23 0.43 1.83 3.15 8 6
PHOSPHORUS mMol/L 1.10 0.23 0.78 1.36 8 6
SODIUM mMol/L 135 12 123 160 7 5
POTASSIUM mMol/L 3.9 1.1 2.8 5.5 7 5
CHLORIDE mMol/L 97 12 80 120 7 5
CARBON DIOXIDE mMol/L 39.1 10.9 24.0 48.0 4 3
IRON µMol/L 13.96 .0000 13.96 13.96 1 1
BLOOD UREA NITROGEN mMol/L 11.07 8.925 .7140 23.21 8 6
CREATININE µMol/L 53 88 9 248 7 5
URIC ACID mMol/L 0.077 0.042 0.024 0.137 8 6
TOTAL BILIRUBIN µMol/L 7 3 2 10 6 4
DIRECT BILIRUBIN µMol/L 0 0 0 0 1 1
INDIRECT BILIRUBIN µMol/L 9 0 9 9 1 1
GLUCOSE mMol/L 2.276 1.221 .7215 4.052 8 6
CHOLESTEROL mMol/L 3.082 .4662 2.486 3.859 6 4
TRIGLYCERIDE mMol/L 1.955 2.509 .2825 6.407 5 4
CREATINE PHOSPHOKINASE U/L 1534 2346 59 5020 4 4
LACTATE DEHYDROGENASE U/L 2024 1696 323 4816 6 5
ALKALINE PHOSPHATASE U/L 85 65 17 203 6 4
ALANINE AMINOTRANSFERASE U/L 17 17 3 50 6 4
ASPARTATE AMINOTRANSFERASE U/L 108 72 50 265 8 6
GAMMA GLUTAMYLTRANSFERASE U/L 4 3 1 7 4 3
AMYLASE U/L 56.61 68.08 8.510 104.7 2 2
LIPASE U/L 3.336 .0000 3.336 3.336 1 1
TOTAL PROTEIN (COLORIMETRY) g/L 51 20 11 78 8 6
GLOBULIN (COLORIMETRY) g/L 35 13 8 48 8 6
ALBUMIN (COLORIMETRY) g/L 16 9 3 32 8 6


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org