International Species Information System
Standard International Units

GEOCHELONE SULCATA
AFRICAN SPURRED TORTOISE

Physiological reference ranges calculated for:

Sample results submitted by 12 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^9/L 7.968 6.454 1.200 25.60 30 24
RED BLOOD CELL COUNT *10^12/L 0.90 0.30 0.43 1.28 9 9
HEMOGLOBIN g/L 102 32 64 157 13 11
HEMATOCRIT L/L 0.284 0.095 0.090 0.480 34 27
MCV fL 386.3 136.8 200.8 575.3 9 9
MCH pg/cell 132.5 24.3 91.4 165.1 6 6
MCHC g/L 350 115 241 616 13 11
HETEROPHILS *10^9/L 3.444 3.046 0.315 9.620 30 24
LYMPHOCYTES *10^9/L 3.683 3.513 0.192 13.70 30 24
MONOCYTES *10^9/L 0.637 0.688 0.060 2.253 11 9
EOSINOPHILS *10^9/L 0.350 0.448 0.031 1.411 14 13
BASOPHILS *10^9/L 0.295 0.358 0.020 1.411 24 21
AZUROPHILS *10^9/L 0.253 0.191 0.020 0.538 14 12
CALCIUM mMol/L 3.03 0.78 1.65 5.00 28 23
PHOSPHORUS mMol/L 1.26 0.45 0.48 2.52 25 22
SODIUM mMol/L 138 9 121 155 20 16
POTASSIUM mMol/L 5.0 1.2 3.6 8.5 20 16
CHLORIDE mMol/L 106 8 93 123 18 15
IRON µMol/L 14.50 .1790 14.32 14.68 2 2
BLOOD UREA NITROGEN mMol/L 1.071 .3570 .0000 2.142 18 14
CREATININE µMol/L 27 9 9 35 13 11
URIC ACID mMol/L 0.309 0.149 0.125 0.625 31 25
TOTAL BILIRUBIN µMol/L 7 14 0 44 16 13
DIRECT BILIRUBIN µMol/L 0 0 0 0 3 2
INDIRECT BILIRUBIN µMol/L 2 2 0 3 3 2
GLUCOSE mMol/L 7.881 3.108 2.997 15.37 33 27
CHOLESTEROL mMol/L 4.144 2.253 1.787 10.20 22 18
TRIGLYCERIDE mMol/L 1.842 1.288 .5989 4.384 10 7
CREATINE PHOSPHOKINASE U/L 1518 1649 291 6205 13 12
LACTATE DEHYDROGENASE U/L 1315 571 258 1980 9 7
ALKALINE PHOSPHATASE U/L 36 12 12 59 23 18
ALANINE AMINOTRANSFERASE U/L 13 18 1 71 18 15
ASPARTATE AMINOTRANSFERASE U/L 108 94 34 401 30 26
GAMMA GLUTAMYLTRANSFERASE U/L 14 6 3 19 5 5
TOTAL PROTEIN (COLORIMETRY) g/L 39 11 16 70 28 23
GLOBULIN (COLORIMETRY) g/L 20 5 10 29 13 11
ALBUMIN (COLORIMETRY) g/L 15 3 6 20 13 11


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org