International Species Information System
Standard International Units

ALLIGATOR MISSISSIPPIENSIS
AMERICAN ALLIGATOR

Physiological reference ranges calculated for:

Sample results submitted by 23 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^9/L 8.327 4.405 1.750 20.80 58 49
RED BLOOD CELL COUNT *10^12/L 0.57 0.16 0.38 1.20 38 33
HEMOGLOBIN g/L 77 15 57 113 27 22
HEMATOCRIT L/L 0.247 0.048 0.120 0.380 68 57
MCV fL 453.4 106.2 230.0 761.9 38 33
MCH pg/cell 146.1 26.9 104.8 202.4 24 19
MCHC g/L 320 51 227 438 27 22
NUCLEATED RED BLOOD CELLS /100 WBC 0 0 0 0 3 3
RETICULOCYTES % 0.0 0.0 0.0 0.0 1 1
HETEROPHILS *10^9/L 3.854 3.072 0.648 16.70 58 49
LYMPHOCYTES *10^9/L 3.181 2.844 0.360 12.10 58 49
MONOCYTES *10^9/L 0.368 0.297 0.039 0.840 16 15
EOSINOPHILS *10^9/L 0.286 0.224 0.036 1.020 34 30
BASOPHILS *10^9/L 0.713 0.575 0.035 3.230 49 43
AZUROPHILS *10^9/L 0.639 0.812 0.035 3.536 28 23
CALCIUM mMol/L 2.80 0.55 0.00 3.90 55 49
PHOSPHORUS mMol/L 1.39 0.52 0.00 2.55 43 38
SODIUM mMol/L 144 26 0 159 35 30
POTASSIUM mMol/L 4.1 0.9 0.0 5.6 35 30
CHLORIDE mMol/L 109 21 0 130 32 27
BICARBONATE mMol/L 0.0 0.0 0.0 0.0 1 1
CARBON DIOXIDE mMol/L 19.3 4.1 10.3 24.0 9 7
IRON µMol/L .0000 .0000 .0000 .0000 1 1
MAGNESIUM mMol/L 0.000 0.000 0.000 0.000 1 1
BLOOD UREA NITROGEN mMol/L 1.071 1.071 .0000 4.284 37 34
CREATININE µMol/L 35 18 0 97 32 27
URIC ACID mMol/L 0.101 0.065 0.000 0.339 62 53
TOTAL BILIRUBIN µMol/L 3 3 0 12 34 29
DIRECT BILIRUBIN µMol/L 0 0 0 0 2 2
INDIRECT BILIRUBIN µMol/L 2 2 0 2 2 2
GLUCOSE mMol/L 5.106 2.331 .0000 10.99 58 51
CHOLESTEROL mMol/L 3.315 1.891 .0000 7.718 34 28
TRIGLYCERIDE mMol/L 2.723 4.068 .0000 19.35 26 24
CREATINE PHOSPHOKINASE U/L 2663 2493 0 8620 22 21
LACTATE DEHYDROGENASE U/L 522 541 0 2000 29 26
ALKALINE PHOSPHATASE U/L 46 29 0 125 43 37
ALANINE AMINOTRANSFERASE U/L 49 42 0 170 37 30
ASPARTATE AMINOTRANSFERASE U/L 314 158 0 700 58 49
GAMMA GLUTAMYLTRANSFERASE U/L 6 7 0 26 17 15
AMYLASE U/L 87.14 61.98 .0000 153.4 8 7
LIPASE U/L 3.336 .0000 3.336 3.336 1 1
TOTAL PROTEIN (COLORIMETRY) g/L 54 12 29 81 56 48
GLOBULIN (COLORIMETRY) g/L 37 9 21 59 32 28
ALBUMIN (COLORIMETRY) g/L 17 3 10 23 33 28
FIBRINOGEN g/L 2.670 1.150 2.000 4.000 3 2
LEAD µMol/L .0000 .0000 .0000 .0000 1 1


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org