International Species Information System
Standard International Units

CROCODYLUS CATAPHRACTUS
AFRICAN SLENDER-SNOUTED CROCODILE

Physiological reference ranges calculated for:

Sample results submitted by 3 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^9/L 5.075 3.169 1.750 13.90 13 8
RED BLOOD CELL COUNT *10^12/L 0.56 0.41 0.16 1.62 10 5
HEMATOCRIT L/L 0.208 0.066 0.090 0.320 12 7
MCV fL 450.5 141.2 197.5 666.7 10 5
RETICULOCYTES % 0.0 0.0 0.0 0.0 2 2
HETEROPHILS *10^9/L 1.101 0.644 0.350 2.550 11 6
LYMPHOCYTES *10^9/L 2.466 1.288 0.354 4.390 13 8
MONOCYTES *10^9/L 0.092 0.110 0.021 0.255 4 4
EOSINOPHILS *10^9/L 0.134 0.096 0.042 0.270 5 4
BASOPHILS *10^9/L 0.780 0.999 0.085 2.780 10 6
AZUROPHILS *10^9/L 0.145 0.055 0.098 0.203 4 3
CALCIUM mMol/L 2.63 0.13 2.50 2.75 6 5
PHOSPHORUS mMol/L 1.65 0.23 1.29 2.00 7 5
SODIUM mMol/L 153 0 153 153 1 1
POTASSIUM mMol/L 4.6 0.0 4.6 4.6 1 1
CHLORIDE mMol/L 124 0 124 124 1 1
BLOOD UREA NITROGEN mMol/L .7140 .0000 .7140 .7140 1 1
CREATININE µMol/L 9 0 9 9 1 1
URIC ACID mMol/L 0.149 0.107 0.060 0.303 5 4
TOTAL BILIRUBIN µMol/L 2 0 2 2 1 1
GLUCOSE mMol/L 2.942 .3330 2.664 3.663 6 4
CHOLESTEROL mMol/L 5.025 1.140 4.222 5.828 2 2
TRIGLYCERIDE mMol/L 2.588 2.497 .8136 4.351 2 2
LACTATE DEHYDROGENASE U/L 618 0 618 618 1 1
ALKALINE PHOSPHATASE U/L 37 11 23 53 5 3
ALANINE AMINOTRANSFERASE U/L 23 2 21 24 2 2
ASPARTATE AMINOTRANSFERASE U/L 38 10 28 48 3 3
GAMMA GLUTAMYLTRANSFERASE U/L 7 8 1 12 2 2
AMYLASE U/L 18.32 6.290 11.10 22.20 3 3
TOTAL PROTEIN (COLORIMETRY) g/L 47 4 43 52 5 4
GLOBULIN (COLORIMETRY) g/L 32 4 27 38 5 4
ALBUMIN (COLORIMETRY) g/L 16 2 13 18 5 4


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org