International Species Information System
Standard International Units

ACRANTOPHIS DUMERILI
DUMERIL'S GROUND BOA

Physiological reference ranges calculated for:

Sample results submitted by 10 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^9/L 9.520 6.523 1.230 28.40 22 21
RED BLOOD CELL COUNT *10^12/L 2.31 3.56 0.15 11.00 23 21
HEMOGLOBIN g/L 103 44 60 169 7 7
HEMATOCRIT L/L 0.281 0.078 0.160 0.519 40 36
MCV fL 295.1 159.6 26.7 675.0 22 21
MCH pg/cell 99.4 57.0 16.1 145.3 4 4
MCHC g/L 364 43 326 431 7 7
THROMBOCYTES *10^12/L .3840 .0000 .3840 .3840 1 1
HETEROPHILS *10^9/L 1.459 1.876 0.182 8.520 22 21
LYMPHOCYTES *10^9/L 5.938 4.568 0.407 16.00 22 21
MONOCYTES *10^9/L 0.416 0.521 0.074 1.704 10 10
EOSINOPHILS *10^9/L 0.171 0.036 0.145 0.196 2 2
BASOPHILS *10^9/L 0.993 1.405 0.088 5.964 17 16
AZUROPHILS *10^9/L 1.085 1.096 0.110 4.828 17 16
CALCIUM mMol/L 3.40 0.50 2.30 3.85 16 15
PHOSPHORUS mMol/L 1.26 0.48 0.52 2.65 13 12
SODIUM mMol/L 160 8 146 168 12 11
POTASSIUM mMol/L 5.2 1.0 3.9 7.7 12 11
CHLORIDE mMol/L 128 10 108 138 8 7
CARBON DIOXIDE mMol/L 12.0 0.0 12.0 12.0 1 1
BLOOD UREA NITROGEN mMol/L 4.998 8.568 .0000 17.49 4 4
CREATININE µMol/L 44 44 9 159 10 9
URIC ACID mMol/L 0.250 0.137 0.000 0.518 18 17
TOTAL BILIRUBIN µMol/L 2 2 0 3 10 9
DIRECT BILIRUBIN µMol/L 2 2 0 3 2 2
INDIRECT BILIRUBIN µMol/L 2 2 0 3 2 2
GLUCOSE mMol/L 1.943 1.166 .5550 5.772 17 16
CHOLESTEROL mMol/L 8.936 4.299 1.684 16.24 11 10
TRIGLYCERIDE mMol/L 1.028 1.480 .1582 4.893 9 8
CREATINE PHOSPHOKINASE U/L 303 153 162 466 3 3
LACTATE DEHYDROGENASE U/L 52 54 1 181 8 7
ALKALINE PHOSPHATASE U/L 146 94 16 313 13 12
ALANINE AMINOTRANSFERASE U/L 16 13 5 50 14 13
ASPARTATE AMINOTRANSFERASE U/L 21 21 3 75 18 17
GAMMA GLUTAMYLTRANSFERASE U/L 31 64 0 175 7 6
AMYLASE U/L 375.7 285.1 18.13 666.9 6 6
TOTAL PROTEIN (COLORIMETRY) g/L 68 7 62 86 18 15
GLOBULIN (COLORIMETRY) g/L 44 11 30 74 12 11
ALBUMIN (COLORIMETRY) g/L 24 7 10 39 12 11
FIBRINOGEN g/L 1.400 .5500 1.000 2.000 5 4
ALPHA-1 GLOBULIN (ELECTROPHORESIS) g/L 0.005 0.000 0.005 0.005 1 1
ALPHA-2 GLOBULIN (ELECTROPHORESIS) g/L 0.006 0.000 0.006 0.006 1 1
BETA GLOBULIN (ELECTROPHORESIS) g/L 0.008 0.000 0.008 0.008 1 1
Body Temperature: °C 38.0 0.0 38.0 38.0 1 1


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org