International Species Information System
Standard International Units

PYTHON SEBAE
AFRICAN ROCK PYTHON

Physiological reference ranges calculated for:

Sample results submitted by 4 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^9/L 7.850 6.736 1.700 17.70 7 5
RED BLOOD CELL COUNT *10^12/L 0.93 0.20 0.70 1.10 4 2
HEMOGLOBIN g/L 280 0 280 280 1 1
HEMATOCRIT L/L 0.276 0.077 0.140 0.360 8 5
MCV fL 271.6 74.9 227.3 358.0 3 2
MCH pg/cell 400.0 0.0 400.0 400.0 1 1
HETEROPHILS *10^9/L 1.677 0.837 0.578 2.830 7 5
LYMPHOCYTES *10^9/L 4.736 5.292 0.265 12.00 7 5
MONOCYTES *10^9/L 1.192 1.181 0.017 2.834 7 5
EOSINOPHILS *10^9/L 0.106 0.000 0.106 0.106 1 1
BASOPHILS *10^9/L 0.043 0.000 0.043 0.043 1 1
AZUROPHILS *10^9/L 0.768 0.052 0.731 0.805 2 2
CALCIUM mMol/L 3.85 0.33 3.53 4.33 8 4
PHOSPHORUS mMol/L 1.32 0.19 1.13 1.65 6 3
SODIUM mMol/L 160 4 153 164 7 4
POTASSIUM mMol/L 5.8 0.8 4.5 6.6 7 4
CHLORIDE mMol/L 120 3 118 126 5 3
OSMOLARITY Osmol/L .3020 .0000 .3020 .3020 1 1
BLOOD UREA NITROGEN mMol/L .3570 .3570 .0000 1.071 5 4
CREATININE µMol/L 35 9 27 35 4 4
URIC ACID mMol/L 0.363 0.428 0.000 1.297 7 3
TOTAL BILIRUBIN µMol/L 3 2 2 5 3 3
GLUCOSE mMol/L 3.275 1.499 1.665 5.384 7 4
CHOLESTEROL mMol/L 5.698 3.963 1.813 13.29 7 3
TRIGLYCERIDE mMol/L .0565 .0000 .0565 .0565 1 1
CREATINE PHOSPHOKINASE U/L 1084 1343 71 2964 6 2
LACTATE DEHYDROGENASE U/L 54 27 30 84 3 2
ALKALINE PHOSPHATASE U/L 20 14 8 49 8 4
ALANINE AMINOTRANSFERASE U/L 2 2 0 4 3 2
ASPARTATE AMINOTRANSFERASE U/L 21 17 3 48 6 4
GAMMA GLUTAMYLTRANSFERASE U/L 2 0 2 2 1 1
TOTAL PROTEIN (COLORIMETRY) g/L 69 4 63 76 8 4
GLOBULIN (COLORIMETRY) g/L 44 5 39 55 8 4
ALBUMIN (COLORIMETRY) g/L 25 3 21 28 8 4


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org