International Species Information System
Standard International Units

AGKISTRODON PISCIVORUS
COTTONMOUTH

Physiological reference ranges calculated for:

Sample results submitted by 6 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^9/L 8.449 5.650 1.500 19.00 17 11
RED BLOOD CELL COUNT *10^12/L 1.39 2.45 0.26 8.35 10 8
HEMOGLOBIN g/L 67 10 55 75 4 4
HEMATOCRIT L/L 0.237 0.069 0.080 0.350 18 14
MCV fL 340.8 142.8 38.3 583.3 9 8
MCH pg/cell 115.1 14.0 101.4 129.3 3 3
MCHC g/L 285 90 167 375 4 4
NUCLEATED RED BLOOD CELLS /100 WBC 30 0 30 30 1 1
HETEROPHILS *10^9/L 1.146 0.745 0.030 3.020 17 11
LYMPHOCYTES *10^9/L 4.622 4.483 0.240 15.30 17 11
MONOCYTES *10^9/L 2.386 1.275 1.278 3.780 3 3
EOSINOPHILS *10^9/L 0.170 0.287 0.015 0.755 6 5
BASOPHILS *10^9/L 0.197 0.119 0.030 0.453 13 11
AZUROPHILS *10^9/L 2.698 2.614 0.060 10.24 14 10
CALCIUM mMol/L 4.35 2.95 2.95 11.63 8 7
PHOSPHORUS mMol/L 1.94 2.39 0.32 6.14 5 5
SODIUM mMol/L 178 10 171 185 2 2
POTASSIUM mMol/L 5.6 0.3 5.4 5.8 2 2
CHLORIDE mMol/L 146 5 142 149 2 2
CARBON DIOXIDE mMol/L 7.0 0.0 7.0 7.0 1 1
BLOOD UREA NITROGEN mMol/L .3570 .3570 .0000 .7140 3 3
CREATININE µMol/L 62 35 35 106 4 4
URIC ACID mMol/L 0.274 0.101 0.155 0.411 8 7
TOTAL BILIRUBIN µMol/L 26 0 26 26 1 1
GLUCOSE mMol/L 1.776 .6105 .8880 2.886 7 6
CHOLESTEROL mMol/L 5.724 .0000 5.724 5.724 1 1
ALKALINE PHOSPHATASE U/L 122 11 114 129 2 2
ALANINE AMINOTRANSFERASE U/L 14 7 9 19 2 2
ASPARTATE AMINOTRANSFERASE U/L 23 21 1 55 8 7
TOTAL PROTEIN (COLORIMETRY) g/L 55 9 45 70 6 5
GLOBULIN (COLORIMETRY) g/L 36 2 35 38 2 2
ALBUMIN (COLORIMETRY) g/L 20 2 19 22 2 2
TOTAL TRIIODOTHYRONINE nMol/L 0.039 0.032 0.015 0.062 2 2
TOTAL THYROXINE nMol/L 18 1 17 19 2 2


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org