International Species Information System
Standard International Units

ALOPOCHEN AEGYPTIACUS
EGYPTIAN GOOSE

Physiological reference ranges calculated for:

Sample results submitted by 9 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^9/L 15.06 8.409 2.300 29.40 14 14
RED BLOOD CELL COUNT *10^12/L 3.03 0.29 2.82 3.45 4 4
HEMOGLOBIN g/L 146 18 125 172 6 6
HEMATOCRIT L/L 0.460 0.105 0.260 0.600 14 14
MCV fL 149.4 8.0 140.4 159.6 4 4
MCH pg/cell 47.6 2.2 45.6 49.9 3 3
MCHC g/L 339 72 284 481 6 6
HETEROPHILS *10^9/L 8.441 6.144 0.523 22.30 14 14
LYMPHOCYTES *10^9/L 5.503 4.110 0.451 14.60 14 14
MONOCYTES *10^9/L 0.733 0.497 0.023 1.592 11 11
EOSINOPHILS *10^9/L 1.313 0.956 0.195 2.520 4 4
BASOPHILS *10^9/L 0.317 0.329 0.048 1.008 7 7
CALCIUM mMol/L 2.80 0.55 2.28 4.43 13 11
PHOSPHORUS mMol/L 1.03 0.36 0.61 1.26 3 3
SODIUM mMol/L 143 4 139 146 3 3
POTASSIUM mMol/L 3.4 0.7 2.6 4.0 3 3
CHLORIDE mMol/L 110 2 108 112 3 3
CARBON DIOXIDE mMol/L 11.0 0.0 11.0 11.0 1 1
BLOOD UREA NITROGEN mMol/L 1.071 .0000 .7140 1.071 5 5
CREATININE µMol/L 44 27 9 71 5 5
URIC ACID mMol/L 0.345 0.149 0.113 0.649 14 12
TOTAL BILIRUBIN µMol/L 5 2 2 9 7 7
DIRECT BILIRUBIN µMol/L 3 0 3 3 1 1
INDIRECT BILIRUBIN µMol/L 0 0 0 0 1 1
GLUCOSE mMol/L 11.49 1.610 8.769 14.15 13 11
CHOLESTEROL mMol/L 6.061 1.865 3.937 8.288 6 6
TRIGLYCERIDE mMol/L 1.503 .7232 .9153 2.475 4 4
CREATINE PHOSPHOKINASE U/L 406 0 406 406 1 1
LACTATE DEHYDROGENASE U/L 706 0 706 706 1 1
ALKALINE PHOSPHATASE U/L 74 43 26 136 8 8
ALANINE AMINOTRANSFERASE U/L 17 12 3 48 11 9
ASPARTATE AMINOTRANSFERASE U/L 72 136 5 518 13 11
GAMMA GLUTAMYLTRANSFERASE U/L 8 0 8 8 1 1
AMYLASE U/L 228.3 .0000 228.3 228.3 1 1
TOTAL PROTEIN (COLORIMETRY) g/L 42 5 34 53 14 12
GLOBULIN (COLORIMETRY) g/L 23 3 20 26 5 5
ALBUMIN (COLORIMETRY) g/L 15 3 13 20 5 5


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org