International Species Information System
Standard International Units

AEGYPIUS MONACHUS
CINEREOUS VULTURE

Physiological reference ranges calculated for:

Sample results submitted by 12 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^9/L 21.06 6.991 8.000 37.20 68 38
RED BLOOD CELL COUNT *10^12/L 2.30 0.66 1.35 3.24 12 9
HEMOGLOBIN g/L 124 20 97 178 20 9
HEMATOCRIT L/L 0.409 0.044 0.300 0.507 70 37
MCV fL 211.5 49.9 147.9 303.7 11 8
MCH pg/cell 84.1 0.0 84.1 84.1 1 1
MCHC g/L 310 35 274 419 20 9
HETEROPHILS *10^9/L 15.18 5.543 3.360 27.50 63 34
LYMPHOCYTES *10^9/L 4.832 3.595 0.165 17.20 66 36
MONOCYTES *10^9/L 0.673 0.638 0.000 3.465 52 30
EOSINOPHILS *10^9/L 1.182 1.135 0.000 5.536 57 32
BASOPHILS *10^9/L 0.416 0.413 0.000 1.875 27 22
CALCIUM mMol/L 2.50 0.20 2.10 3.08 57 32
PHOSPHORUS mMol/L 1.07 0.36 0.48 2.26 35 18
SODIUM mMol/L 150 5 141 160 42 26
POTASSIUM mMol/L 2.6 1.0 1.1 5.3 42 26
CHLORIDE mMol/L 118 4 111 126 37 21
BICARBONATE mMol/L 18.0 1.4 17.0 19.0 2 2
CARBON DIOXIDE mMol/L 18.6 2.6 15.0 22.0 7 5
IRON µMol/L 11.28 5.728 4.117 29.18 19 9
BLOOD UREA NITROGEN mMol/L 1.428 .3570 .7140 2.499 35 18
CREATININE µMol/L 44 18 0 88 43 27
URIC ACID mMol/L 0.446 0.244 0.113 1.232 56 32
TOTAL BILIRUBIN µMol/L 2 2 0 7 24 12
DIRECT BILIRUBIN µMol/L 0 0 0 0 19 9
INDIRECT BILIRUBIN µMol/L 2 2 0 7 19 9
GLUCOSE mMol/L 17.48 1.776 13.60 21.59 58 33
CHOLESTEROL mMol/L 4.973 1.425 .0000 7.822 44 25
TRIGLYCERIDE mMol/L .7232 .4407 .1469 2.057 27 14
CREATINE PHOSPHOKINASE U/L 577 519 161 1948 16 13
LACTATE DEHYDROGENASE U/L 538 305 247 1680 44 28
ALKALINE PHOSPHATASE U/L 84 65 30 311 39 21
ALANINE AMINOTRANSFERASE U/L 25 17 3 97 38 19
ASPARTATE AMINOTRANSFERASE U/L 278 140 105 702 52 30
GAMMA GLUTAMYLTRANSFERASE U/L 8 0 8 8 1 1
AMYLASE U/L 70.49 .0000 70.49 70.49 1 1
TOTAL PROTEIN (COLORIMETRY) g/L 37 6 24 52 54 27
GLOBULIN (COLORIMETRY) g/L 24 4 17 35 34 17
ALBUMIN (COLORIMETRY) g/L 13 2 8 18 34 17
Body Temperature: °C 39.8 0.7 39.0 40.7 7 6


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org