International Species Information System
Standard International Units

GYPS AFRICANUS
AFRICAN WHITE-BACKED VULTURE

Physiological reference ranges calculated for:

Sample results submitted by 5 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^9/L 19.59 6.778 8.000 37.20 31 19
RED BLOOD CELL COUNT *10^12/L 3.62 1.83 2.58 7.33 6 5
HEMOGLOBIN g/L 143 10 130 165 13 5
HEMATOCRIT L/L 0.453 0.035 0.390 0.537 32 20
MCV fL 134.3 35.5 64.1 162.5 6 5
MCH pg/cell 50.0 0.6 49.5 50.4 2 1
MCHC g/L 316 16 290 338 13 5
HETEROPHILS *10^9/L 11.90 5.084 3.600 19.20 10 9
LYMPHOCYTES *10^9/L 4.501 3.770 1.760 12.20 10 9
MONOCYTES *10^9/L 0.558 0.466 0.216 1.465 6 5
EOSINOPHILS *10^9/L 0.907 0.861 0.176 2.136 5 5
BASOPHILS *10^9/L 0.324 0.000 0.324 0.324 1 1
CALCIUM mMol/L 2.45 0.18 2.20 2.83 21 13
PHOSPHORUS mMol/L 0.78 0.36 0.26 1.29 17 9
SODIUM mMol/L 151 4 147 162 14 7
POTASSIUM mMol/L 2.1 0.7 1.1 3.9 14 7
CHLORIDE mMol/L 117 7 103 134 14 7
CARBON DIOXIDE mMol/L 21.0 4.2 17.0 26.0 4 3
IRON µMol/L 7.339 3.222 5.012 9.487 2 2
MAGNESIUM mMol/L 0.679 0.029 0.658 0.699 2 2
BLOOD UREA NITROGEN mMol/L 1.071 .3570 .3570 1.785 18 11
CREATININE µMol/L 44 18 18 71 13 6
URIC ACID mMol/L 0.482 0.363 0.095 1.482 21 13
TOTAL BILIRUBIN µMol/L 3 2 2 7 17 10
DIRECT BILIRUBIN µMol/L 0 2 0 3 11 4
INDIRECT BILIRUBIN µMol/L 3 2 0 7 11 4
GLUCOSE mMol/L 15.26 2.831 9.491 20.70 21 13
CHOLESTEROL mMol/L 6.294 1.709 4.040 9.790 20 13
TRIGLYCERIDE mMol/L .7910 .6441 .3955 2.091 6 6
CREATINE PHOSPHOKINASE U/L 241 112 104 449 12 5
LACTATE DEHYDROGENASE U/L 476 234 182 950 17 9
ALKALINE PHOSPHATASE U/L 54 33 13 159 21 13
ALANINE AMINOTRANSFERASE U/L 78 47 24 155 17 10
ASPARTATE AMINOTRANSFERASE U/L 491 260 176 990 20 13
GAMMA GLUTAMYLTRANSFERASE U/L 1 1 0 1 6 5
TOTAL PROTEIN (COLORIMETRY) g/L 43 5 35 55 17 11
GLOBULIN (COLORIMETRY) g/L 26 3 22 34 13 7
ALBUMIN (COLORIMETRY) g/L 16 3 12 21 13 7
FIBRINOGEN g/L 2.180 .6000 1.000 3.000 11 4


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org