International Species Information System
Standard International Units

HALIAEETUS VOCIFER
AFRICAN SEA EAGLE

Physiological reference ranges calculated for:

Sample results submitted by 5 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^9/L 14.52 6.815 8.500 29.20 9 6
RED BLOOD CELL COUNT *10^12/L 2.34 0.22 2.07 2.75 7 4
HEMOGLOBIN g/L 122 11 109 135 4 3
HEMATOCRIT L/L 0.422 0.043 0.360 0.510 10 7
MCV fL 182.5 19.3 169.4 224.2 7 4
MCH pg/cell 50.0 1.0 48.9 50.8 3 2
MCHC g/L 297 8 287 307 4 3
HETEROPHILS *10^9/L 10.53 6.026 5.010 22.50 9 6
LYMPHOCYTES *10^9/L 2.349 1.412 0.645 4.880 9 6
MONOCYTES *10^9/L 0.657 0.688 0.132 1.750 8 5
EOSINOPHILS *10^9/L 0.843 0.560 0.111 1.752 8 5
BASOPHILS *10^9/L 0.198 0.091 0.125 0.300 3 3
CALCIUM mMol/L 2.45 0.60 0.90 3.28 11 7
PHOSPHORUS mMol/L 1.07 0.29 0.74 1.62 10 6
SODIUM mMol/L 155 8 146 166 7 4
POTASSIUM mMol/L 1.8 0.7 0.9 3.3 7 4
CHLORIDE mMol/L 119 3 117 124 7 4
CARBON DIOXIDE mMol/L 14.0 2.8 9.0 17.0 7 4
IRON µMol/L 10.74 .0000 10.74 10.74 1 1
BLOOD UREA NITROGEN mMol/L 1.785 1.071 .7140 2.499 3 2
CREATININE µMol/L 44 27 18 80 7 4
URIC ACID mMol/L 0.601 0.470 0.119 1.541 11 7
TOTAL BILIRUBIN µMol/L 3 2 2 7 7 4
DIRECT BILIRUBIN µMol/L 0 0 0 0 4 2
INDIRECT BILIRUBIN µMol/L 3 2 2 3 4 2
GLUCOSE mMol/L 15.15 2.165 12.43 18.70 11 7
CHOLESTEROL mMol/L 4.558 1.191 3.574 6.889 7 4
TRIGLYCERIDE mMol/L .7797 .1130 .7119 .9040 3 2
CREATINE PHOSPHOKINASE U/L 329 70 220 419 7 4
LACTATE DEHYDROGENASE U/L 370 145 213 498 3 2
ALKALINE PHOSPHATASE U/L 86 59 29 177 7 4
ALANINE AMINOTRANSFERASE U/L 20 14 8 42 5 4
ASPARTATE AMINOTRANSFERASE U/L 192 79 20 284 11 7
GAMMA GLUTAMYLTRANSFERASE U/L 0 1 0 2 5 3
TOTAL PROTEIN (COLORIMETRY) g/L 35 5 24 40 11 7
GLOBULIN (COLORIMETRY) g/L 20 3 18 24 7 4
ALBUMIN (COLORIMETRY) g/L 15 2 12 17 7 4
FIBRINOGEN g/L 1.000 .0000 1.000 1.000 2 2
GAMMA GLOBULIN (ELECTROPHORESIS) g/L 5 1 4 5 2 2
ALPHA-1 GLOBULIN (ELECTROPHORESIS) g/L 0.001 0.000 0.001 0.001 2 2
ALPHA-2 GLOBULIN (ELECTROPHORESIS) g/L 0.011 0.002 0.009 0.012 2 2
BETA GLOBULIN (ELECTROPHORESIS) g/L 0.004 0.001 0.003 0.004 2 2


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org