International Species Information System
Standard International Units

ALECTURA LATHAMI
BRUSH TURKEY

Physiological reference ranges calculated for:

Sample results submitted by 4 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^9/L 10.81 4.594 5.200 19.40 13 9
RED BLOOD CELL COUNT *10^12/L 2.55 0.21 2.24 2.89 13 8
HEMOGLOBIN g/L 139 16 120 156 5 3
HEMATOCRIT L/L 0.464 0.042 0.405 0.568 17 9
MCV fL 185.3 17.1 153.6 221.0 13 8
MCH pg/cell 54.4 4.9 47.9 61.2 5 3
MCHC g/L 302 20 271 325 5 3
HETEROPHILS *10^9/L 5.738 3.536 2.550 14.90 12 8
LYMPHOCYTES *10^9/L 3.702 3.328 0.855 12.40 13 9
MONOCYTES *10^9/L 0.910 0.846 0.079 2.366 8 6
EOSINOPHILS *10^9/L 0.454 0.282 0.079 0.750 11 8
BASOPHILS *10^9/L 0.322 0.172 0.065 0.520 6 5
CALCIUM mMol/L 3.88 1.63 2.25 7.65 14 7
PHOSPHORUS mMol/L 1.94 0.84 0.90 3.59 14 7
SODIUM mMol/L 153 9 143 170 7 3
POTASSIUM mMol/L 2.5 0.9 1.3 3.6 7 3
BLOOD UREA NITROGEN mMol/L 19.64 30.70 1.428 54.98 3 2
URIC ACID mMol/L 0.595 0.220 0.345 0.982 14 7
TOTAL BILIRUBIN µMol/L 2 2 2 5 7 4
GLUCOSE mMol/L 17.21 2.442 11.99 21.65 14 7
CHOLESTEROL mMol/L 5.387 1.373 3.911 7.200 4 2
CREATINE PHOSPHOKINASE U/L 517 601 0 2274 12 6
LACTATE DEHYDROGENASE U/L 213 100 66 362 13 6
ALKALINE PHOSPHATASE U/L 264 154 82 499 13 6
ALANINE AMINOTRANSFERASE U/L 6 4 2 10 3 3
ASPARTATE AMINOTRANSFERASE U/L 57 41 16 165 14 7
TOTAL PROTEIN (COLORIMETRY) g/L 46 9 32 73 17 7
GLOBULIN (COLORIMETRY) g/L 27 8 16 50 15 6
ALBUMIN (COLORIMETRY) g/L 19 4 11 25 15 6
FIBRINOGEN g/L 2.000 .0000 2.000 2.000 2 2
ALPHA-1 GLOBULIN (ELECTROPHORESIS) g/L 0.005 0.003 0.003 0.008 2 1
ALPHA-2 GLOBULIN (ELECTROPHORESIS) g/L 0.005 0.004 0.002 0.008 2 1
BETA GLOBULIN (ELECTROPHORESIS) g/L 0.013 0.007 0.009 0.018 2 1


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org