International Species Information System
Standard International Units

ABURRIA PIPILE
COMMON PIPING GUAN

Physiological reference ranges calculated for:

Sample results submitted by 7 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^9/L 10.32 4.889 3.780 21.60 20 12
RED BLOOD CELL COUNT *10^12/L 2.91 0.36 2.30 3.40 11 7
HEMOGLOBIN g/L 126 4 123 131 3 1
HEMATOCRIT L/L 0.407 0.047 0.320 0.485 18 11
MCV fL 136.5 24.0 111.5 194.0 11 7
MCHC g/L 296 12 282 305 3 1
HETEROPHILS *10^9/L 4.410 2.703 1.280 12.70 19 12
LYMPHOCYTES *10^9/L 4.349 2.400 1.210 9.290 19 12
MONOCYTES *10^9/L 1.134 1.089 0.090 3.672 16 10
EOSINOPHILS *10^9/L 0.559 0.912 0.056 2.592 7 5
BASOPHILS *10^9/L 0.614 0.353 0.220 1.464 14 9
CALCIUM mMol/L 2.48 0.28 2.00 2.90 11 8
PHOSPHORUS mMol/L 1.26 0.42 0.81 1.91 5 3
SODIUM mMol/L 157 8 144 169 7 4
POTASSIUM mMol/L 2.3 0.6 1.9 3.6 7 4
CHLORIDE mMol/L 118 4 112 123 6 4
IRON µMol/L 26.49 .0000 26.49 26.49 1 1
BLOOD UREA NITROGEN mMol/L .7140 .7140 .0000 1.071 3 1
CREATININE µMol/L 44 18 18 71 7 5
URIC ACID mMol/L 0.625 0.357 0.226 1.428 12 9
TOTAL BILIRUBIN µMol/L 7 9 0 19 4 2
DIRECT BILIRUBIN µMol/L 0 0 0 0 2 1
INDIRECT BILIRUBIN µMol/L 3 5 0 7 2 1
GLUCOSE mMol/L 18.09 4.773 12.43 30.47 13 10
CHOLESTEROL mMol/L 4.921 .8547 3.730 6.087 5 3
TRIGLYCERIDE mMol/L .6441 .2825 .4407 .8362 2 1
CREATINE PHOSPHOKINASE U/L 5770 0 5770 5770 1 1
LACTATE DEHYDROGENASE U/L 228 61 141 341 7 5
ALKALINE PHOSPHATASE U/L 57 30 25 98 4 2
ALANINE AMINOTRANSFERASE U/L 15 16 1 36 4 2
ASPARTATE AMINOTRANSFERASE U/L 74 37 42 177 13 10
TOTAL PROTEIN (COLORIMETRY) g/L 40 11 21 63 22 14
GLOBULIN (COLORIMETRY) g/L 17 2 15 21 6 4
ALBUMIN (COLORIMETRY) g/L 14 3 10 17 6 4
FIBRINOGEN g/L 1.400 .5500 1.000 2.000 5 2


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org