International Species Information System
Standard International Units

AFROPAVO CONGENSIS
CONGO PEACOCK

Physiological reference ranges calculated for:

Sample results submitted by 5 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^9/L 14.42 6.152 4.450 32.50 26 18
RED BLOOD CELL COUNT *10^12/L 2.49 0.64 1.00 3.60 20 14
HEMOGLOBIN g/L 126 35 80 173 10 7
HEMATOCRIT L/L 0.376 0.062 0.260 0.490 26 18
MCV fL 167.4 51.6 105.6 320.0 20 14
MCH pg/cell 58.1 15.0 31.7 76.2 6 4
MCHC g/L 330 58 244 442 10 7
HETEROPHILS *10^9/L 6.059 2.914 0.535 12.80 26 18
LYMPHOCYTES *10^9/L 7.158 5.235 1.250 27.70 26 18
MONOCYTES *10^9/L 0.741 1.069 0.088 4.689 20 14
EOSINOPHILS *10^9/L 0.272 0.198 0.088 0.706 11 9
BASOPHILS *10^9/L 0.692 0.498 0.145 1.848 20 15
CALCIUM mMol/L 2.95 0.43 1.90 4.00 34 18
PHOSPHORUS mMol/L 2.20 1.03 1.10 3.55 4 4
SODIUM mMol/L 158 12 131 169 8 7
POTASSIUM mMol/L 6.1 2.0 3.6 9.3 8 7
CHLORIDE mMol/L 127 6 123 131 2 2
BLOOD UREA NITROGEN mMol/L 1.785 1.785 .3570 5.712 8 7
CREATININE µMol/L 71 35 35 115 4 4
URIC ACID mMol/L 0.488 0.238 0.060 1.107 34 20
TOTAL BILIRUBIN µMol/L 3 2 2 5 4 4
GLUCOSE mMol/L 18.76 4.163 10.88 28.42 36 20
CHOLESTEROL mMol/L 4.714 1.632 2.590 8.210 9 8
TRIGLYCERIDE mMol/L 1.650 .9266 .4294 3.288 6 4
CREATINE PHOSPHOKINASE U/L 951 48 882 984 4 3
LACTATE DEHYDROGENASE U/L 424 0 424 424 2 1
ALKALINE PHOSPHATASE U/L 250 134 152 565 8 6
ALANINE AMINOTRANSFERASE U/L 6 4 1 16 11 9
ASPARTATE AMINOTRANSFERASE U/L 255 76 130 470 33 19
GAMMA GLUTAMYLTRANSFERASE U/L 43 59 1 85 2 2
AMYLASE U/L 111.0 .0000 111.0 111.0 2 1
TOTAL PROTEIN (COLORIMETRY) g/L 49 10 32 78 35 19
GLOBULIN (COLORIMETRY) g/L 38 7 34 48 4 3
ALBUMIN (COLORIMETRY) g/L 19 1 18 20 4 3


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org