International Species Information System
Standard International Units

ALCA TORDA
RAZORBILL

Physiological reference ranges calculated for:

Sample results submitted by 2 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^9/L 9.055 3.735 4.100 15.20 11 8
RED BLOOD CELL COUNT *10^12/L 2.68 0.41 1.81 3.33 44 12
HEMOGLOBIN g/L 130 0 130 130 1 1
HEMATOCRIT L/L 0.417 0.045 0.300 0.510 41 12
MCV fL 159.1 28.6 107.9 243.1 41 12
MCH pg/cell 45.8 0.0 45.8 45.8 1 1
MCHC g/L 283 0 283 283 1 1
HETEROPHILS *10^9/L 5.378 2.513 2.570 11.80 11 8
LYMPHOCYTES *10^9/L 3.265 2.346 0.531 8.570 11 8
MONOCYTES *10^9/L 0.465 0.538 0.154 1.778 8 7
EOSINOPHILS *10^9/L 0.045 0.000 0.045 0.045 1 1
BASOPHILS *10^9/L 0.251 0.249 0.041 0.581 4 4
CALCIUM mMol/L 2.03 0.28 1.38 2.58 38 9
PHOSPHORUS mMol/L 1.13 0.39 0.58 2.13 30 9
SODIUM mMol/L 155 19 125 177 5 5
POTASSIUM mMol/L 3.9 0.0 3.9 3.9 1 1
BLOOD UREA NITROGEN mMol/L 1.428 .3570 .7140 2.142 13 6
CREATININE µMol/L 18 0 18 18 4 3
URIC ACID mMol/L 0.446 0.286 0.143 1.285 38 11
TOTAL BILIRUBIN µMol/L 2 2 2 5 18 9
GLUCOSE mMol/L 17.32 2.553 11.10 23.48 33 10
CHOLESTEROL mMol/L 6.682 .8547 4.973 8.133 12 6
TRIGLYCERIDE mMol/L 1.141 .2147 .8701 1.627 12 6
CREATINE PHOSPHOKINASE U/L 150 0 150 150 1 1
LACTATE DEHYDROGENASE U/L 715 477 318 2000 16 9
ALKALINE PHOSPHATASE U/L 62 29 22 171 30 8
ALANINE AMINOTRANSFERASE U/L 35 11 23 61 13 7
ASPARTATE AMINOTRANSFERASE U/L 288 255 150 1752 37 10
TOTAL PROTEIN (COLORIMETRY) g/L 30 6 21 47 26 9
GLOBULIN (COLORIMETRY) g/L 14 5 9 24 15 6
ALBUMIN (COLORIMETRY) g/L 13 3 9 18 15 6


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org