International Species Information System
Standard International Units

AMAZONA AUTUMNALIS
AMAZON

Physiological reference ranges calculated for:

Sample results submitted by 2 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^9/L 7.256 2.993 3.500 12.80 9 5
RED BLOOD CELL COUNT *10^12/L 2.18 0.47 1.68 3.30 9 5
HEMATOCRIT L/L 0.477 0.046 0.400 0.560 9 5
MCV fL 224.9 42.5 151.5 316.4 9 5
HETEROPHILS *10^9/L 2.796 1.752 0.920 5.600 9 5
LYMPHOCYTES *10^9/L 4.002 1.428 2.340 6.780 9 5
MONOCYTES *10^9/L 0.295 0.108 0.100 0.388 7 4
EOSINOPHILS *10^9/L 0.364 0.175 0.210 0.600 4 3
BASOPHILS *10^9/L 0.121 0.094 0.035 0.280 5 4
CALCIUM mMol/L 2.28 0.13 2.05 2.43 8 4
PHOSPHORUS mMol/L 1.07 0.32 0.68 1.58 7 4
SODIUM mMol/L 150 2 148 151 2 1
POTASSIUM mMol/L 4.2 0.6 3.7 4.6 2 1
BLOOD UREA NITROGEN mMol/L 2.142 .0000 2.142 2.142 1 1
CREATININE µMol/L 27 9 27 35 3 3
URIC ACID mMol/L 0.411 0.167 0.262 0.708 7 4
TOTAL BILIRUBIN µMol/L 3 0 3 3 1 1
GLUCOSE mMol/L 14.87 2.109 13.15 19.87 8 4
CHOLESTEROL mMol/L 5.206 1.295 3.807 6.371 4 3
TRIGLYCERIDE mMol/L 3.435 .0000 3.435 3.435 1 1
CREATINE PHOSPHOKINASE U/L 480 157 328 700 4 3
LACTATE DEHYDROGENASE U/L 133 8 128 142 3 3
ALKALINE PHOSPHATASE U/L 210 77 144 295 3 2
ALANINE AMINOTRANSFERASE U/L 6 0 6 6 1 1
ASPARTATE AMINOTRANSFERASE U/L 224 101 147 460 8 4
TOTAL PROTEIN (COLORIMETRY) g/L 42 5 30 46 9 4
GLOBULIN (COLORIMETRY) g/L 25 1 25 26 3 1
ALBUMIN (COLORIMETRY) g/L 19 1 18 20 3 1
TOTAL THYROXINE nMol/L 6 0 6 6 1 1


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org