International Species Information System
Standard International Units

ACEROS LEUCOCEPHALUS
WHITE-HEADED HORNBILL

Physiological reference ranges calculated for:

Sample results submitted by 3 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^9/L 15.44 6.003 5.000 27.00 17 12
RED BLOOD CELL COUNT *10^12/L 2.65 0.12 2.56 2.73 2 2
HEMOGLOBIN g/L 136 26 117 154 2 2
HEMATOCRIT L/L 0.458 0.060 0.340 0.613 15 12
MCV fL 177.1 11.2 169.1 185.0 2 2
MCH pg/cell 51.1 7.6 45.7 56.4 2 2
MCHC g/L 288 25 270 305 2 2
HETEROPHILS *10^9/L 8.301 3.881 0.750 15.90 17 12
LYMPHOCYTES *10^9/L 6.802 3.097 1.490 11.20 17 12
MONOCYTES *10^9/L 0.554 0.484 0.062 1.080 6 6
EOSINOPHILS *10^9/L 0.513 0.439 0.016 0.900 4 3
BASOPHILS *10^9/L 0.130 0.000 0.130 0.130 1 1
CALCIUM mMol/L 2.20 0.23 1.65 2.58 13 10
PHOSPHORUS mMol/L 1.65 0.90 0.84 4.33 12 10
SODIUM mMol/L 162 9 155 168 2 1
POTASSIUM mMol/L 2.1 0.2 1.9 2.2 2 1
CHLORIDE mMol/L 105 0 105 105 1 1
BLOOD UREA NITROGEN mMol/L 5.712 6.783 .7140 10.35 2 1
CREATININE µMol/L 18 9 9 27 7 6
URIC ACID mMol/L 0.553 0.351 0.107 1.440 14 11
GLUCOSE mMol/L 12.38 1.610 9.602 15.65 14 11
CHOLESTEROL mMol/L 2.875 .7511 1.839 4.558 11 9
CREATINE PHOSPHOKINASE U/L 1303 1792 253 6380 13 10
LACTATE DEHYDROGENASE U/L 606 526 253 2136 13 10
ALKALINE PHOSPHATASE U/L 46 23 30 62 2 2
ASPARTATE AMINOTRANSFERASE U/L 308 380 86 1578 14 11
AMYLASE U/L 244.9 47.18 211.6 278.2 2 2
TOTAL PROTEIN (COLORIMETRY) g/L 34 5 24 48 14 11
GLOBULIN (COLORIMETRY) g/L 16 7 10 27 5 4
ALBUMIN (COLORIMETRY) g/L 19 4 12 22 5 4


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org