International Species Information System
Standard International Units

ACEROS UNDULATUS
WREATHED HORNBILL

Physiological reference ranges calculated for:

Sample results submitted by 6 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^9/L 13.80 6.161 5.000 24.00 13 11
RED BLOOD CELL COUNT *10^12/L 3.00 0.50 2.32 3.74 7 6
HEMOGLOBIN g/L 160 26 118 185 5 4
HEMATOCRIT L/L 0.484 0.060 0.380 0.580 16 12
MCV fL 165.4 30.5 120.3 203.7 7 6
MCH pg/cell 51.5 2.8 49.5 55.7 4 3
MCHC g/L 358 47 295 411 5 4
HETEROPHILS *10^9/L 7.759 4.922 1.000 18.70 13 11
LYMPHOCYTES *10^9/L 4.855 2.891 1.240 10.80 13 11
MONOCYTES *10^9/L 0.691 0.615 0.055 2.070 12 10
EOSINOPHILS *10^9/L 0.706 0.245 0.121 0.905 8 7
BASOPHILS *10^9/L 0.232 0.156 0.099 0.485 7 6
CALCIUM mMol/L 1.93 0.25 1.48 2.45 12 10
PHOSPHORUS mMol/L 1.03 0.39 0.68 1.74 6 6
SODIUM mMol/L 147 13 134 159 3 3
POTASSIUM mMol/L 4.6 0.8 3.9 5.4 3 3
CHLORIDE mMol/L 89 0 89 89 1 1
IRON µMol/L 46.00 18.08 33.12 58.71 2 2
BLOOD UREA NITROGEN mMol/L 1.071 .3570 .7140 1.071 2 2
CREATININE µMol/L 27 9 18 35 3 3
URIC ACID mMol/L 0.530 0.321 0.083 1.000 13 11
TOTAL BILIRUBIN µMol/L 3 0 3 3 1 1
GLUCOSE mMol/L 14.32 2.997 8.547 21.87 13 11
CHOLESTEROL mMol/L 4.196 .7252 3.186 5.206 5 5
TRIGLYCERIDE mMol/L .9153 .2373 .7345 1.175 3 3
CREATINE PHOSPHOKINASE U/L 552 233 172 979 8 7
LACTATE DEHYDROGENASE U/L 532 494 158 1507 6 6
ALKALINE PHOSPHATASE U/L 34 10 25 49 7 7
ALANINE AMINOTRANSFERASE U/L 14 5 10 21 4 4
ASPARTATE AMINOTRANSFERASE U/L 270 92 172 449 12 10
GAMMA GLUTAMYLTRANSFERASE U/L 0 0 0 0 1 1
TOTAL PROTEIN (COLORIMETRY) g/L 42 5 36 52 12 10
GLOBULIN (COLORIMETRY) g/L 22 2 20 25 4 4
ALBUMIN (COLORIMETRY) g/L 21 3 17 24 4 4


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org