International Species Information System
Standard International Units

BUCORVUS ABYSSINICUS
ABYSSINIAN GROUND HORNBILL

Physiological reference ranges calculated for:

Sample results submitted by 11 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^9/L 16.42 8.462 5.000 38.90 60 37
RED BLOOD CELL COUNT *10^12/L 2.50 0.64 1.18 3.20 11 9
HEMOGLOBIN g/L 133 41 62 183 8 8
HEMATOCRIT L/L 0.464 0.051 0.340 0.640 62 36
MCV fL 192.1 35.9 153.1 266.7 10 8
MCH pg/cell 59.5 5.1 52.5 64.9 5 5
MCHC g/L 278 42 219 332 7 7
NUCLEATED RED BLOOD CELLS /100 WBC 0 0 0 0 1 1
HETEROPHILS *10^9/L 9.033 5.637 0.600 26.10 55 32
LYMPHOCYTES *10^9/L 5.834 3.400 1.090 15.90 57 34
MONOCYTES *10^9/L 1.440 1.469 0.069 5.462 31 18
EOSINOPHILS *10^9/L 2.235 1.941 0.055 7.553 29 17
BASOPHILS *10^9/L 0.277 0.144 0.080 0.552 11 9
CALCIUM mMol/L 2.33 0.18 1.90 2.65 54 29
PHOSPHORUS mMol/L 1.13 0.52 0.36 3.04 55 30
SODIUM mMol/L 154 5 140 168 46 26
POTASSIUM mMol/L 3.0 0.9 1.8 5.5 45 25
CHLORIDE mMol/L 118 6 105 135 44 25
BICARBONATE mMol/L 27.0 0.0 27.0 27.0 1 1
CARBON DIOXIDE mMol/L 24.5 3.4 19.0 31.0 21 13
IRON µMol/L 21.48 4.475 16.47 26.49 4 4
MAGNESIUM mMol/L 0.741 0.000 0.741 0.741 1 1
BLOOD UREA NITROGEN mMol/L 1.785 .7140 .7140 3.927 31 19
CREATININE µMol/L 27 18 9 71 23 14
URIC ACID mMol/L 0.553 0.214 0.179 1.017 54 30
TOTAL BILIRUBIN µMol/L 3 2 2 7 28 16
DIRECT BILIRUBIN µMol/L 2 2 0 5 19 12
INDIRECT BILIRUBIN µMol/L 2 2 0 3 19 12
GLUCOSE mMol/L 14.93 1.665 9.990 18.65 53 28
CHOLESTEROL mMol/L 1.813 .7770 .6216 4.792 34 20
TRIGLYCERIDE mMol/L .9040 1.254 .0339 4.656 18 12
CREATINE PHOSPHOKINASE U/L 459 400 92 1707 38 21
LACTATE DEHYDROGENASE U/L 1619 1391 226 6128 41 23
ALKALINE PHOSPHATASE U/L 83 116 10 648 44 24
ALANINE AMINOTRANSFERASE U/L 53 22 15 122 27 16
ASPARTATE AMINOTRANSFERASE U/L 247 88 63 536 54 29
GAMMA GLUTAMYLTRANSFERASE U/L 7 6 0 25 28 18
AMYLASE U/L 247.3 97.68 165.9 459.7 19 11
LIPASE U/L .8340 .0000 .8340 .8340 1 1
TOTAL PROTEIN (COLORIMETRY) g/L 34 6 22 65 53 28
GLOBULIN (COLORIMETRY) g/L 19 5 7 31 46 22
ALBUMIN (COLORIMETRY) g/L 16 4 9 34 47 23
ALPHA-1 GLOBULIN (ELECTROPHORESIS) g/L 0.001 0.000 0.001 0.001 1 1
ALPHA-2 GLOBULIN (ELECTROPHORESIS) g/L 0.002 0.000 0.002 0.002 1 1
BETA GLOBULIN (ELECTROPHORESIS) g/L 0.004 0.000 0.004 0.004 1 1
LEAD µMol/L .1449 .0000 .1449 .1449 1 1
Body Temperature: °C 41.0 0.0 41.0 41.0 1 1


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org