International Species Information System
Conventional U.S.A. Units

ALOPOCHEN AEGYPTIACUS
EGYPTIAN GOOSE

Physiological reference ranges calculated for:

Sample results submitted by 9 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^3/µl 15.06 8.409 2.300 29.40 14 14
RED BLOOD CELL COUNT *10^6/µl 3.03 0.29 2.82 3.45 4 4
HEMOGLOBIN g/dl 14.6 1.8 12.5 17.2 6 6
HEMATOCRIT % 46.0 10.5 26.0 60.0 14 14
MCV fL 149.4 8.0 140.4 159.6 4 4
MCH pg/cell 47.6 2.2 45.6 49.9 3 3
MCHC g/dl 33.9 7.2 28.4 48.1 6 6
HETEROPHILS *10^3/µl 8.441 6.144 0.523 22.30 14 14
LYMPHOCYTES *10^3/µl 5.503 4.110 0.451 14.60 14 14
MONOCYTES *10^3/µl 0.733 0.497 0.023 1.592 11 11
EOSINOPHILS *10^3/µl 1.313 0.956 0.195 2.520 4 4
BASOPHILS *10^3/µl 0.317 0.329 0.048 1.008 7 7
CALCIUM mg/dl 11.2 2.2 9.1 17.7 13 11
PHOSPHORUS mg/dl 3.2 1.1 1.9 3.9 3 3
SODIUM mEq/L 143 4 139 146 3 3
POTASSIUM mEq/L 3.4 0.7 2.6 4.0 3 3
CHLORIDE mEq/L 110 2 108 112 3 3
CARBON DIOXIDE mEq/L 11.0 0.0 11.0 11.0 1 1
BLOOD UREA NITROGEN mg/dl 3 0 2 3 5 5
CREATININE mg/dl 0.5 0.3 0.1 0.8 5 5
URIC ACID mg/dl 5.8 2.5 1.9 10.9 14 12
TOTAL BILIRUBIN mg/dl 0.3 0.1 0.1 0.5 7 7
DIRECT BILIRUBIN mg/dl 0.2 0.0 0.2 0.2 1 1
INDIRECT BILIRUBIN mg/dl 0.0 0.0 0.0 0.0 1 1
GLUCOSE mg/dl 207 29 158 255 13 11
CHOLESTEROL mg/dl 234 72 152 320 6 6
TRIGLYCERIDE mg/dl 133 64 81 219 4 4
CREATINE PHOSPHOKINASE IU/L 406 0 406 406 1 1
LACTATE DEHYDROGENASE IU/L 706 0 706 706 1 1
ALKALINE PHOSPHATASE IU/L 74 43 26 136 8 8
ALANINE AMINOTRANSFERASE IU/L 17 12 3 48 11 9
ASPARTATE AMINOTRANSFERASE IU/L 72 136 5 518 13 11
GAMMA GLUTAMYLTRANSFERASE IU/L 8 0 8 8 1 1
AMYLASE U/L 1234 0 1234 1234 1 1
TOTAL PROTEIN (COLORIMETRY) g/dl 4.2 0.5 3.4 5.3 14 12
GLOBULIN (COLORIMETRY) g/dl 2.3 0.3 2.0 2.6 5 5
ALBUMIN (COLORIMETRY) g/dl 1.5 0.3 1.3 2.0 5 5


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org