International Species Information System
Conventional U.S.A. Units

NETTAPUS AURITUS
AFRICAN PYGMY GOOSE

Physiological reference ranges calculated for:

Sample results submitted by 7 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^3/µl 7.727 3.419 4.380 18.40 19 18
RED BLOOD CELL COUNT *10^6/µl 3.39 0.48 2.74 4.18 9 8
HEMOGLOBIN g/dl 17.3 2.4 12.5 21.1 11 10
HEMATOCRIT % 46.9 3.6 40.0 54.0 22 21
MCV fL 140.9 23.4 107.7 177.9 9 8
MCH pg/cell 46.3 7.0 39.0 58.2 6 5
MCHC g/dl 36.9 4.1 27.2 43.0 11 10
HETEROPHILS *10^3/µl 3.203 1.718 0.621 7.330 19 18
LYMPHOCYTES *10^3/µl 3.675 2.649 0.576 11.40 19 18
MONOCYTES *10^3/µl 0.688 0.908 0.173 4.048 17 16
EOSINOPHILS *10^3/µl 0.177 0.123 0.067 0.368 6 6
BASOPHILS *10^3/µl 0.311 0.258 0.044 0.887 11 10
CALCIUM mg/dl 8.8 1.0 7.2 10.5 8 8
PHOSPHORUS mg/dl 3.6 1.8 1.7 5.2 3 3
SODIUM mEq/L 158 4 155 161 2 2
POTASSIUM mEq/L 3.3 0.1 3.2 3.4 2 2
CHLORIDE mEq/L 120 1 119 120 2 2
BLOOD UREA NITROGEN mg/dl 6 5 3 14 5 5
CREATININE mg/dl 0.3 0.1 0.2 0.3 2 2
URIC ACID mg/dl 9.0 3.1 4.6 13.9 9 9
TOTAL BILIRUBIN mg/dl 0.2 0.0 0.2 0.2 2 2
GLUCOSE mg/dl 242 62 171 355 8 8
CHOLESTEROL mg/dl 252 50 190 324 5 5
TRIGLYCERIDE mg/dl 186 62 127 285 5 5
CREATINE PHOSPHOKINASE IU/L 971 0 971 971 1 1
ALKALINE PHOSPHATASE IU/L 141 0 141 141 1 1
ALANINE AMINOTRANSFERASE IU/L 20 7 11 28 4 4
ASPARTATE AMINOTRANSFERASE IU/L 248 388 9 1264 9 9
GAMMA GLUTAMYLTRANSFERASE IU/L 26 12 12 37 4 4
TOTAL PROTEIN (COLORIMETRY) g/dl 4.0 0.8 2.7 5.2 9 9
GLOBULIN (COLORIMETRY) g/dl 2.9 0.0 2.9 2.9 1 1
ALBUMIN (COLORIMETRY) g/dl 1.7 0.0 1.7 1.7 1 1
FIBRINOGEN mg/dl 250 71 200 300 2 2


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org