International Species Information System
Conventional U.S.A. Units

AEGYPIUS MONACHUS
CINEREOUS VULTURE

Physiological reference ranges calculated for:

Sample results submitted by 12 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^3/µl 21.06 6.991 8.000 37.20 68 38
RED BLOOD CELL COUNT *10^6/µl 2.30 0.66 1.35 3.24 12 9
HEMOGLOBIN g/dl 12.4 2.0 9.7 17.8 20 9
HEMATOCRIT % 40.9 4.4 30.0 50.7 70 37
MCV fL 211.5 49.9 147.9 303.7 11 8
MCH pg/cell 84.1 0.0 84.1 84.1 1 1
MCHC g/dl 31.0 3.5 27.4 41.9 20 9
HETEROPHILS *10^3/µl 15.18 5.543 3.360 27.50 63 34
LYMPHOCYTES *10^3/µl 4.832 3.595 0.165 17.20 66 36
MONOCYTES *10^3/µl 0.673 0.638 0.000 3.465 52 30
EOSINOPHILS *10^3/µl 1.182 1.135 0.000 5.536 57 32
BASOPHILS *10^3/µl 0.416 0.413 0.000 1.875 27 22
CALCIUM mg/dl 10.0 0.8 8.4 12.3 57 32
PHOSPHORUS mg/dl 3.3 1.1 1.5 7.0 35 18
SODIUM mEq/L 150 5 141 160 42 26
POTASSIUM mEq/L 2.6 1.0 1.1 5.3 42 26
CHLORIDE mEq/L 118 4 111 126 37 21
BICARBONATE mEq/L 18.0 1.4 17.0 19.0 2 2
CARBON DIOXIDE mEq/L 18.6 2.6 15.0 22.0 7 5
IRON µg/dl 63 32 23 163 19 9
BLOOD UREA NITROGEN mg/dl 4 1 2 7 35 18
CREATININE mg/dl 0.5 0.2 0.0 1.0 43 27
URIC ACID mg/dl 7.5 4.1 1.9 20.7 56 32
TOTAL BILIRUBIN mg/dl 0.1 0.1 0.0 0.4 24 12
DIRECT BILIRUBIN mg/dl 0.0 0.0 0.0 0.0 19 9
INDIRECT BILIRUBIN mg/dl 0.1 0.1 0.0 0.4 19 9
GLUCOSE mg/dl 315 32 245 389 58 33
CHOLESTEROL mg/dl 192 55 0 302 44 25
TRIGLYCERIDE mg/dl 64 39 13 182 27 14
CREATINE PHOSPHOKINASE IU/L 577 519 161 1948 16 13
LACTATE DEHYDROGENASE IU/L 538 305 247 1680 44 28
ALKALINE PHOSPHATASE IU/L 84 65 30 311 39 21
ALANINE AMINOTRANSFERASE IU/L 25 17 3 97 38 19
ASPARTATE AMINOTRANSFERASE IU/L 278 140 105 702 52 30
GAMMA GLUTAMYLTRANSFERASE IU/L 8 0 8 8 1 1
AMYLASE U/L 381 0 381 381 1 1
TOTAL PROTEIN (COLORIMETRY) g/dl 3.7 0.6 2.4 5.2 54 27
GLOBULIN (COLORIMETRY) g/dl 2.4 0.4 1.7 3.5 34 17
ALBUMIN (COLORIMETRY) g/dl 1.3 0.2 0.8 1.8 34 17
Body Temperature: °F 103.6 1.3 102.2 105.3 7 6


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org