International Species Information System
Conventional U.S.A. Units

GYPS AFRICANUS
AFRICAN WHITE-BACKED VULTURE

Physiological reference ranges calculated for:

Sample results submitted by 5 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^3/µl 19.59 6.778 8.000 37.20 31 19
RED BLOOD CELL COUNT *10^6/µl 3.62 1.83 2.58 7.33 6 5
HEMOGLOBIN g/dl 14.3 1.0 13.0 16.5 13 5
HEMATOCRIT % 45.3 3.5 39.0 53.7 32 20
MCV fL 134.3 35.5 64.1 162.5 6 5
MCH pg/cell 50.0 0.6 49.5 50.4 2 1
MCHC g/dl 31.6 1.6 29.0 33.8 13 5
HETEROPHILS *10^3/µl 11.90 5.084 3.600 19.20 10 9
LYMPHOCYTES *10^3/µl 4.501 3.770 1.760 12.20 10 9
MONOCYTES *10^3/µl 0.558 0.466 0.216 1.465 6 5
EOSINOPHILS *10^3/µl 0.907 0.861 0.176 2.136 5 5
BASOPHILS *10^3/µl 0.324 0.000 0.324 0.324 1 1
CALCIUM mg/dl 9.8 0.7 8.8 11.3 21 13
PHOSPHORUS mg/dl 2.4 1.1 0.8 4.0 17 9
SODIUM mEq/L 151 4 147 162 14 7
POTASSIUM mEq/L 2.1 0.7 1.1 3.9 14 7
CHLORIDE mEq/L 117 7 103 134 14 7
CARBON DIOXIDE mEq/L 21.0 4.2 17.0 26.0 4 3
IRON µg/dl 41 18 28 53 2 2
MAGNESIUM mg/dl 1.65 0.07 1.60 1.70 2 2
BLOOD UREA NITROGEN mg/dl 3 1 1 5 18 11
CREATININE mg/dl 0.5 0.2 0.2 0.8 13 6
URIC ACID mg/dl 8.1 6.1 1.6 24.9 21 13
TOTAL BILIRUBIN mg/dl 0.2 0.1 0.1 0.4 17 10
DIRECT BILIRUBIN mg/dl 0.0 0.1 0.0 0.2 11 4
INDIRECT BILIRUBIN mg/dl 0.2 0.1 0.0 0.4 11 4
GLUCOSE mg/dl 275 51 171 373 21 13
CHOLESTEROL mg/dl 243 66 156 378 20 13
TRIGLYCERIDE mg/dl 70 57 35 185 6 6
CREATINE PHOSPHOKINASE IU/L 241 112 104 449 12 5
LACTATE DEHYDROGENASE IU/L 476 234 182 950 17 9
ALKALINE PHOSPHATASE IU/L 54 33 13 159 21 13
ALANINE AMINOTRANSFERASE IU/L 78 47 24 155 17 10
ASPARTATE AMINOTRANSFERASE IU/L 491 260 176 990 20 13
GAMMA GLUTAMYLTRANSFERASE IU/L 1 1 0 1 6 5
TOTAL PROTEIN (COLORIMETRY) g/dl 4.3 0.5 3.5 5.5 17 11
GLOBULIN (COLORIMETRY) g/dl 2.6 0.3 2.2 3.4 13 7
ALBUMIN (COLORIMETRY) g/dl 1.6 0.3 1.2 2.1 13 7
FIBRINOGEN mg/dl 218 60 100 300 11 4


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org