International Species Information System
Conventional U.S.A. Units

HALIAEETUS VOCIFER
AFRICAN SEA EAGLE

Physiological reference ranges calculated for:

Sample results submitted by 5 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^3/µl 14.52 6.815 8.500 29.20 9 6
RED BLOOD CELL COUNT *10^6/µl 2.34 0.22 2.07 2.75 7 4
HEMOGLOBIN g/dl 12.2 1.1 10.9 13.5 4 3
HEMATOCRIT % 42.2 4.3 36.0 51.0 10 7
MCV fL 182.5 19.3 169.4 224.2 7 4
MCH pg/cell 50.0 1.0 48.9 50.8 3 2
MCHC g/dl 29.7 0.8 28.7 30.7 4 3
HETEROPHILS *10^3/µl 10.53 6.026 5.010 22.50 9 6
LYMPHOCYTES *10^3/µl 2.349 1.412 0.645 4.880 9 6
MONOCYTES *10^3/µl 0.657 0.688 0.132 1.750 8 5
EOSINOPHILS *10^3/µl 0.843 0.560 0.111 1.752 8 5
BASOPHILS *10^3/µl 0.198 0.091 0.125 0.300 3 3
CALCIUM mg/dl 9.8 2.4 3.6 13.1 11 7
PHOSPHORUS mg/dl 3.3 0.9 2.3 5.0 10 6
SODIUM mEq/L 155 8 146 166 7 4
POTASSIUM mEq/L 1.8 0.7 0.9 3.3 7 4
CHLORIDE mEq/L 119 3 117 124 7 4
CARBON DIOXIDE mEq/L 14.0 2.8 9.0 17.0 7 4
IRON µg/dl 60 0 60 60 1 1
BLOOD UREA NITROGEN mg/dl 5 3 2 7 3 2
CREATININE mg/dl 0.5 0.3 0.2 0.9 7 4
URIC ACID mg/dl 10.1 7.9 2.0 25.9 11 7
TOTAL BILIRUBIN mg/dl 0.2 0.1 0.1 0.4 7 4
DIRECT BILIRUBIN mg/dl 0.0 0.0 0.0 0.0 4 2
INDIRECT BILIRUBIN mg/dl 0.2 0.1 0.1 0.2 4 2
GLUCOSE mg/dl 273 39 224 337 11 7
CHOLESTEROL mg/dl 176 46 138 266 7 4
TRIGLYCERIDE mg/dl 69 10 63 80 3 2
CREATINE PHOSPHOKINASE IU/L 329 70 220 419 7 4
LACTATE DEHYDROGENASE IU/L 370 145 213 498 3 2
ALKALINE PHOSPHATASE IU/L 86 59 29 177 7 4
ALANINE AMINOTRANSFERASE IU/L 20 14 8 42 5 4
ASPARTATE AMINOTRANSFERASE IU/L 192 79 20 284 11 7
GAMMA GLUTAMYLTRANSFERASE IU/L 0 1 0 2 5 3
TOTAL PROTEIN (COLORIMETRY) g/dl 3.5 0.5 2.4 4.0 11 7
GLOBULIN (COLORIMETRY) g/dl 2.0 0.3 1.8 2.4 7 4
ALBUMIN (COLORIMETRY) g/dl 1.5 0.2 1.2 1.7 7 4
FIBRINOGEN mg/dl 100 0 100 100 2 2
GAMMA GLOBULIN (ELECTROPHORESIS) g/dl 0.5 0.1 0.4 0.5 2 2
ALPHA-1 GLOBULIN (ELECTROPHORESIS) mg/dl 0.1 0.0 0.1 0.1 2 2
ALPHA-2 GLOBULIN (ELECTROPHORESIS) mg/dl 1.1 0.2 0.9 1.2 2 2
BETA GLOBULIN (ELECTROPHORESIS) mg/dl 0.4 0.1 0.3 0.4 2 2


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org