International Species Information System
Conventional U.S.A. Units

ALECTURA LATHAMI
BRUSH TURKEY

Physiological reference ranges calculated for:

Sample results submitted by 4 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^3/µl 10.81 4.594 5.200 19.40 13 9
RED BLOOD CELL COUNT *10^6/µl 2.55 0.21 2.24 2.89 13 8
HEMOGLOBIN g/dl 13.9 1.6 12.0 15.6 5 3
HEMATOCRIT % 46.4 4.2 40.5 56.8 17 9
MCV fL 185.3 17.1 153.6 221.0 13 8
MCH pg/cell 54.4 4.9 47.9 61.2 5 3
MCHC g/dl 30.2 2.0 27.1 32.5 5 3
HETEROPHILS *10^3/µl 5.738 3.536 2.550 14.90 12 8
LYMPHOCYTES *10^3/µl 3.702 3.328 0.855 12.40 13 9
MONOCYTES *10^3/µl 0.910 0.846 0.079 2.366 8 6
EOSINOPHILS *10^3/µl 0.454 0.282 0.079 0.750 11 8
BASOPHILS *10^3/µl 0.322 0.172 0.065 0.520 6 5
CALCIUM mg/dl 15.5 6.5 9.0 30.6 14 7
PHOSPHORUS mg/dl 6.0 2.6 2.8 11.1 14 7
SODIUM mEq/L 153 9 143 170 7 3
POTASSIUM mEq/L 2.5 0.9 1.3 3.6 7 3
BLOOD UREA NITROGEN mg/dl 55 86 4 154 3 2
URIC ACID mg/dl 10.0 3.7 5.8 16.5 14 7
TOTAL BILIRUBIN mg/dl 0.1 0.1 0.1 0.3 7 4
GLUCOSE mg/dl 310 44 216 390 14 7
CHOLESTEROL mg/dl 208 53 151 278 4 2
CREATINE PHOSPHOKINASE IU/L 517 601 0 2274 12 6
LACTATE DEHYDROGENASE IU/L 213 100 66 362 13 6
ALKALINE PHOSPHATASE IU/L 264 154 82 499 13 6
ALANINE AMINOTRANSFERASE IU/L 6 4 2 10 3 3
ASPARTATE AMINOTRANSFERASE IU/L 57 41 16 165 14 7
TOTAL PROTEIN (COLORIMETRY) g/dl 4.6 0.9 3.2 7.3 17 7
GLOBULIN (COLORIMETRY) g/dl 2.7 0.8 1.6 5.0 15 6
ALBUMIN (COLORIMETRY) g/dl 1.9 0.4 1.1 2.5 15 6
FIBRINOGEN mg/dl 200 0 200 200 2 2
ALPHA-1 GLOBULIN (ELECTROPHORESIS) mg/dl 0.5 0.3 0.3 0.8 2 1
ALPHA-2 GLOBULIN (ELECTROPHORESIS) mg/dl 0.5 0.4 0.2 0.8 2 1
BETA GLOBULIN (ELECTROPHORESIS) mg/dl 1.3 0.7 0.9 1.8 2 1


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org