International Species Information System
Conventional U.S.A. Units

ABURRIA PIPILE
COMMON PIPING GUAN

Physiological reference ranges calculated for:

Sample results submitted by 7 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^3/µl 10.32 4.889 3.780 21.60 20 12
RED BLOOD CELL COUNT *10^6/µl 2.91 0.36 2.30 3.40 11 7
HEMOGLOBIN g/dl 12.6 0.4 12.3 13.1 3 1
HEMATOCRIT % 40.7 4.7 32.0 48.5 18 11
MCV fL 136.5 24.0 111.5 194.0 11 7
MCHC g/dl 29.6 1.2 28.2 30.5 3 1
HETEROPHILS *10^3/µl 4.410 2.703 1.280 12.70 19 12
LYMPHOCYTES *10^3/µl 4.349 2.400 1.210 9.290 19 12
MONOCYTES *10^3/µl 1.134 1.089 0.090 3.672 16 10
EOSINOPHILS *10^3/µl 0.559 0.912 0.056 2.592 7 5
BASOPHILS *10^3/µl 0.614 0.353 0.220 1.464 14 9
CALCIUM mg/dl 9.9 1.1 8.0 11.6 11 8
PHOSPHORUS mg/dl 3.9 1.3 2.5 5.9 5 3
SODIUM mEq/L 157 8 144 169 7 4
POTASSIUM mEq/L 2.3 0.6 1.9 3.6 7 4
CHLORIDE mEq/L 118 4 112 123 6 4
IRON µg/dl 148 0 148 148 1 1
BLOOD UREA NITROGEN mg/dl 2 2 0 3 3 1
CREATININE mg/dl 0.5 0.2 0.2 0.8 7 5
URIC ACID mg/dl 10.5 6.0 3.8 24.0 12 9
TOTAL BILIRUBIN mg/dl 0.4 0.5 0.0 1.1 4 2
DIRECT BILIRUBIN mg/dl 0.0 0.0 0.0 0.0 2 1
INDIRECT BILIRUBIN mg/dl 0.2 0.3 0.0 0.4 2 1
GLUCOSE mg/dl 326 86 224 549 13 10
CHOLESTEROL mg/dl 190 33 144 235 5 3
TRIGLYCERIDE mg/dl 57 25 39 74 2 1
CREATINE PHOSPHOKINASE IU/L 5770 0 5770 5770 1 1
LACTATE DEHYDROGENASE IU/L 228 61 141 341 7 5
ALKALINE PHOSPHATASE IU/L 57 30 25 98 4 2
ALANINE AMINOTRANSFERASE IU/L 15 16 1 36 4 2
ASPARTATE AMINOTRANSFERASE IU/L 74 37 42 177 13 10
TOTAL PROTEIN (COLORIMETRY) g/dl 4.0 1.1 2.1 6.3 22 14
GLOBULIN (COLORIMETRY) g/dl 1.7 0.2 1.5 2.1 6 4
ALBUMIN (COLORIMETRY) g/dl 1.4 0.3 1.0 1.7 6 4
FIBRINOGEN mg/dl 140 55 100 200 5 2


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org