International Species Information System
Conventional U.S.A. Units

AMAZONA AUTUMNALIS
AMAZON

Physiological reference ranges calculated for:

Sample results submitted by 2 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^3/µl 7.256 2.993 3.500 12.80 9 5
RED BLOOD CELL COUNT *10^6/µl 2.18 0.47 1.68 3.30 9 5
HEMATOCRIT % 47.7 4.6 40.0 56.0 9 5
MCV fL 224.9 42.5 151.5 316.4 9 5
HETEROPHILS *10^3/µl 2.796 1.752 0.920 5.600 9 5
LYMPHOCYTES *10^3/µl 4.002 1.428 2.340 6.780 9 5
MONOCYTES *10^3/µl 0.295 0.108 0.100 0.388 7 4
EOSINOPHILS *10^3/µl 0.364 0.175 0.210 0.600 4 3
BASOPHILS *10^3/µl 0.121 0.094 0.035 0.280 5 4
CALCIUM mg/dl 9.1 0.5 8.2 9.7 8 4
PHOSPHORUS mg/dl 3.3 1.0 2.1 4.9 7 4
SODIUM mEq/L 150 2 148 151 2 1
POTASSIUM mEq/L 4.2 0.6 3.7 4.6 2 1
BLOOD UREA NITROGEN mg/dl 6 0 6 6 1 1
CREATININE mg/dl 0.3 0.1 0.3 0.4 3 3
URIC ACID mg/dl 6.9 2.8 4.4 11.9 7 4
TOTAL BILIRUBIN mg/dl 0.2 0.0 0.2 0.2 1 1
GLUCOSE mg/dl 268 38 237 358 8 4
CHOLESTEROL mg/dl 201 50 147 246 4 3
TRIGLYCERIDE mg/dl 304 0 304 304 1 1
CREATINE PHOSPHOKINASE IU/L 480 157 328 700 4 3
LACTATE DEHYDROGENASE IU/L 133 8 128 142 3 3
ALKALINE PHOSPHATASE IU/L 210 77 144 295 3 2
ALANINE AMINOTRANSFERASE IU/L 6 0 6 6 1 1
ASPARTATE AMINOTRANSFERASE IU/L 224 101 147 460 8 4
TOTAL PROTEIN (COLORIMETRY) g/dl 4.2 0.5 3.0 4.6 9 4
GLOBULIN (COLORIMETRY) g/dl 2.5 0.1 2.5 2.6 3 1
ALBUMIN (COLORIMETRY) g/dl 1.9 0.1 1.8 2.0 3 1
TOTAL THYROXINE µg/dl 0.5 0.0 0.5 0.5 1 1


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org