International Species Information System
Conventional U.S.A. Units

BUCORVUS ABYSSINICUS
ABYSSINIAN GROUND HORNBILL

Physiological reference ranges calculated for:

Sample results submitted by 11 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^3/µl 16.42 8.462 5.000 38.90 60 37
RED BLOOD CELL COUNT *10^6/µl 2.50 0.64 1.18 3.20 11 9
HEMOGLOBIN g/dl 13.3 4.1 6.2 18.3 8 8
HEMATOCRIT % 46.4 5.1 34.0 64.0 62 36
MCV fL 192.1 35.9 153.1 266.7 10 8
MCH pg/cell 59.5 5.1 52.5 64.9 5 5
MCHC g/dl 27.8 4.2 21.9 33.2 7 7
NUCLEATED RED BLOOD CELLS /100 WBC 0 0 0 0 1 1
HETEROPHILS *10^3/µl 9.033 5.637 0.600 26.10 55 32
LYMPHOCYTES *10^3/µl 5.834 3.400 1.090 15.90 57 34
MONOCYTES *10^3/µl 1.440 1.469 0.069 5.462 31 18
EOSINOPHILS *10^3/µl 2.235 1.941 0.055 7.553 29 17
BASOPHILS *10^3/µl 0.277 0.144 0.080 0.552 11 9
CALCIUM mg/dl 9.3 0.7 7.6 10.6 54 29
PHOSPHORUS mg/dl 3.5 1.6 1.1 9.4 55 30
SODIUM mEq/L 154 5 140 168 46 26
POTASSIUM mEq/L 3.0 0.9 1.8 5.5 45 25
CHLORIDE mEq/L 118 6 105 135 44 25
BICARBONATE mEq/L 27.0 0.0 27.0 27.0 1 1
CARBON DIOXIDE mEq/L 24.5 3.4 19.0 31.0 21 13
IRON µg/dl 120 25 92 148 4 4
MAGNESIUM mg/dl 1.80 0.00 1.80 1.80 1 1
BLOOD UREA NITROGEN mg/dl 5 2 2 11 31 19
CREATININE mg/dl 0.3 0.2 0.1 0.8 23 14
URIC ACID mg/dl 9.3 3.6 3.0 17.1 54 30
TOTAL BILIRUBIN mg/dl 0.2 0.1 0.1 0.4 28 16
DIRECT BILIRUBIN mg/dl 0.1 0.1 0.0 0.3 19 12
INDIRECT BILIRUBIN mg/dl 0.1 0.1 0.0 0.2 19 12
GLUCOSE mg/dl 269 30 180 336 53 28
CHOLESTEROL mg/dl 70 30 24 185 34 20
TRIGLYCERIDE mg/dl 80 111 3 412 18 12
CREATINE PHOSPHOKINASE IU/L 459 400 92 1707 38 21
LACTATE DEHYDROGENASE IU/L 1619 1391 226 6128 41 23
ALKALINE PHOSPHATASE IU/L 83 116 10 648 44 24
ALANINE AMINOTRANSFERASE IU/L 53 22 15 122 27 16
ASPARTATE AMINOTRANSFERASE IU/L 247 88 63 536 54 29
GAMMA GLUTAMYLTRANSFERASE IU/L 7 6 0 25 28 18
AMYLASE U/L 1337 528 897 2485 19 11
LIPASE U/L 3 0 3 3 1 1
TOTAL PROTEIN (COLORIMETRY) g/dl 3.4 0.6 2.2 6.5 53 28
GLOBULIN (COLORIMETRY) g/dl 1.9 0.5 0.7 3.1 46 22
ALBUMIN (COLORIMETRY) g/dl 1.6 0.4 0.9 3.4 47 23
ALPHA-1 GLOBULIN (ELECTROPHORESIS) mg/dl 0.1 0.0 0.1 0.1 1 1
ALPHA-2 GLOBULIN (ELECTROPHORESIS) mg/dl 0.2 0.0 0.2 0.2 1 1
BETA GLOBULIN (ELECTROPHORESIS) mg/dl 0.4 0.0 0.4 0.4 1 1
LEAD µg/dl 3 0 3 3 1 1
Body Temperature: °F 105.8 0.0 105.8 105.8 1 1


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org