International Species Information System
Conventional U.S.A. Units

RUPICAPRA RUPICAPRA
ALPINE CHAMOIS

Physiological reference ranges calculated for:

Sample results submitted by 8 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^3/µl 7.266 3.064 2.500 18.00 83 42
RED BLOOD CELL COUNT *10^6/µl 10.01 2.78 4.10 14.90 46 21
HEMOGLOBIN g/dl 15.9 2.8 9.0 24.0 77 38
HEMATOCRIT % 44.4 7.5 18.0 63.0 84 43
MCV fL 43.9 10.9 26.1 89.1 46 21
MCH pg/cell 16.8 4.1 10.1 31.3 45 21
MCHC g/dl 36.4 5.2 23.8 50.0 76 38
PLATELET COUNT *10^3/µl 327 347 0 1313 14 11
NUCLEATED RED BLOOD CELLS /100 WBC 0 0 0 0 6 3
RETICULOCYTES % 0.0 0.0 0.0 0.0 1 1
SEGMENTED NEUTROPHILS *10^3/µl 3.664 2.314 0.264 13.50 79 38
LYMPHOCYTES *10^3/µl 3.364 2.146 0.563 12.70 79 38
MONOCYTES *10^3/µl 0.314 0.236 0.000 0.996 54 32
EOSINOPHILS *10^3/µl 0.112 0.081 0.000 0.300 26 17
BASOPHILS *10^3/µl 0.039 0.068 0.000 0.195 8 7
NEUTROPHILIC BANDS *10^3/µl 0.116 0.116 0.000 0.475 23 17
CALCIUM mg/dl 9.7 1.4 7.1 13.3 73 41
PHOSPHORUS mg/dl 8.0 2.8 2.8 15.5 71 39
SODIUM mEq/L 148 8 125 166 64 34
POTASSIUM mEq/L 5.9 1.3 4.0 10.2 69 39
CHLORIDE mEq/L 105 5 89 119 69 38
BICARBONATE mEq/L 15.3 9.5 6.0 25.0 3 2
CARBON DIOXIDE mEq/L 16.6 4.6 8.0 25.0 33 18
IRON µg/dl 172 97 40 349 16 9
MAGNESIUM mg/dl 2.71 0.84 2.00 3.79 4 3
BLOOD UREA NITROGEN mg/dl 33 13 13 94 70 39
CREATININE mg/dl 1.7 0.5 0.6 3.1 71 41
URIC ACID mg/dl 0.3 0.4 0.0 1.2 12 11
TOTAL BILIRUBIN mg/dl 0.3 0.2 0.0 1.1 68 37
DIRECT BILIRUBIN mg/dl 0.1 0.1 0.0 0.2 31 18
INDIRECT BILIRUBIN mg/dl 0.2 0.1 0.0 0.5 31 18
GLUCOSE mg/dl 130 49 36 260 71 40
CHOLESTEROL mg/dl 70 23 0 119 62 34
TRIGLYCERIDE mg/dl 58 54 10 194 17 12
CREATINE PHOSPHOKINASE IU/L 276 289 42 1636 57 29
LACTATE DEHYDROGENASE IU/L 506 417 130 1579 49 30
ALKALINE PHOSPHATASE IU/L 124 161 4 970 69 38
ALANINE AMINOTRANSFERASE IU/L 35 24 8 122 63 35
ASPARTATE AMINOTRANSFERASE IU/L 170 89 68 506 70 39
GAMMA GLUTAMYLTRANSFERASE IU/L 80 22 53 134 41 21
AMYLASE U/L 30 22 2 88 20 8
TOTAL PROTEIN (COLORIMETRY) g/dl 6.6 0.8 4.7 8.1 55 33
GLOBULIN (COLORIMETRY) g/dl 2.9 0.8 1.6 5.7 53 30
ALBUMIN (COLORIMETRY) g/dl 3.8 0.7 2.1 5.5 53 30
FIBRINOGEN mg/dl 100 0 100 100 3 3
GAMMA GLOBULIN (ELECTROPHORESIS) g/dl 0.6 0.1 0.6 0.7 3 2
ALBUMIN (ELECTROPHORESIS) g/dl 4.0 0.5 3.6 4.5 3 2
ALPHA-1 GLOBULIN (ELECTROPHORESIS) mg/dl 268.0 32.1 233.0 296.0 3 2
ALPHA-2 GLOBULIN (ELECTROPHORESIS) mg/dl 572.3 297.2 355.0 911.0 3 2
BETA GLOBULIN (ELECTROPHORESIS) mg/dl 1014 286.1 690.0 1232 3 2
Body Temperature: °F 104.0 3.1 101.7 107.6 3 3
Weight: 0-1 days age Kg 3.124 0.402 2.614 3.720 8 8


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org