International Species Information System
Conventional U.S.A. Units

ALLENOPITHECUS NIGROVIRIDIS
ALLEN'S SWAMP MONKEY

Physiological reference ranges calculated for:

Sample results submitted by 4 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^3/µl 8.836 3.177 4.800 16.40 36 18
RED BLOOD CELL COUNT *10^6/µl 5.21 0.46 4.70 6.06 12 8
HEMOGLOBIN g/dl 13.8 1.7 11.0 19.0 23 17
HEMATOCRIT % 41.8 6.2 31.0 59.0 36 18
MCV fL 82.3 4.2 77.7 90.4 12 8
MCH pg/cell 27.0 0.8 25.3 27.9 12 8
MCHC g/dl 33.4 2.2 28.9 37.5 23 17
PLATELET COUNT *10^3/µl 399 101 300 523 5 5
RETICULOCYTES % 1.2 1.0 0.5 1.9 2 2
SEGMENTED NEUTROPHILS *10^3/µl 3.578 1.406 1.410 7.230 28 10
LYMPHOCYTES *10^3/µl 4.149 2.792 0.504 12.30 28 10
MONOCYTES *10^3/µl 0.404 0.210 0.072 0.768 28 10
EOSINOPHILS *10^3/µl 0.244 0.166 0.072 0.752 19 7
BASOPHILS *10^3/µl 0.136 0.039 0.085 0.188 6 4
NEUTROPHILIC BANDS *10^3/µl 1.757 2.296 0.133 3.380 2 2
ERYTHROCYTE SEDIMENTATION RATE mm/Hr 0 0 0 0 2 2
CALCIUM mg/dl 9.3 1.1 7.2 11.2 28 18
PHOSPHORUS mg/dl 5.8 2.2 1.9 9.2 28 18
SODIUM mEq/L 151 4 146 160 27 17
POTASSIUM mEq/L 3.6 0.4 2.8 4.5 27 17
CHLORIDE mEq/L 112 4 106 119 27 17
BICARBONATE mEq/L 18.4 3.3 13.0 22.0 10 6
CARBON DIOXIDE mEq/L 19.3 5.9 7.0 29.0 12 11
IRON µg/dl 106 0 106 106 1 1
BLOOD UREA NITROGEN mg/dl 16 5 7 27 27 17
CREATININE mg/dl 1.2 0.4 0.5 1.7 28 18
URIC ACID mg/dl 0.2 0.2 0.0 0.6 6 3
TOTAL BILIRUBIN mg/dl 0.4 0.2 0.2 1.0 28 18
DIRECT BILIRUBIN mg/dl 0.1 0.1 0.0 0.3 8 4
INDIRECT BILIRUBIN mg/dl 0.1 0.1 0.0 0.4 8 4
GLUCOSE mg/dl 87 19 51 121 27 17
CHOLESTEROL mg/dl 147 47 71 282 24 17
TRIGLYCERIDE mg/dl 95 20 71 114 5 3
CREATINE PHOSPHOKINASE IU/L 392 256 90 1032 18 14
LACTATE DEHYDROGENASE IU/L 246 64 189 423 13 11
ALKALINE PHOSPHATASE IU/L 275 218 66 696 24 14
ALANINE AMINOTRANSFERASE IU/L 47 24 24 109 17 9
ASPARTATE AMINOTRANSFERASE IU/L 41 12 20 74 22 13
GAMMA GLUTAMYLTRANSFERASE IU/L 51 7 41 62 12 7
AMYLASE U/L 488 120 382 660 9 6
LIPASE U/L 28 3 24 31 4 3
TOTAL PROTEIN (COLORIMETRY) g/dl 7.2 0.8 6.1 8.6 28 18
GLOBULIN (COLORIMETRY) g/dl 2.9 0.6 1.8 4.4 24 17
ALBUMIN (COLORIMETRY) g/dl 4.3 0.5 3.6 5.2 24 17
TOTAL TRIIODOTHYRONINE ng/ml 116.0 0.0 116.0 116.0 1 1
TOTAL THYROXINE µg/dl 4.6 0.6 4.0 5.3 4 3
Body Temperature: °F 101.1 1.3 98.6 103.6 22 12
Weight: 4.5-5.5 years age Kg 4.977 0.437 4.350 5.700 9 5


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org