International Species Information System
Conventional U.S.A. Units

CERCOCEBUS AGILIS
AGILE MANGABEY

Physiological reference ranges calculated for:

Sample results submitted by 5 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^3/µl 7.830 2.775 4.000 18.40 71 23
RED BLOOD CELL COUNT *10^6/µl 4.86 0.45 3.70 5.91 68 21
HEMOGLOBIN g/dl 12.6 1.0 10.1 14.6 68 21
HEMATOCRIT % 38.1 3.4 26.9 45.0 70 21
MCV fL 79.2 6.6 64.8 102.7 67 21
MCH pg/cell 26.0 2.4 21.3 34.3 68 21
MCHC g/dl 32.8 1.7 29.3 37.9 67 21
PLATELET COUNT *10^3/µl 269 75 165 419 15 8
SEGMENTED NEUTROPHILS *10^3/µl 3.332 1.588 0.624 8.410 70 23
LYMPHOCYTES *10^3/µl 3.992 2.296 0.960 14.00 71 23
MONOCYTES *10^3/µl 0.421 0.363 0.076 2.394 69 23
EOSINOPHILS *10^3/µl 0.087 0.051 0.037 0.242 38 14
BASOPHILS *10^3/µl 0.066 0.043 0.037 0.200 13 10
NEUTROPHILIC BANDS *10^3/µl 0.676 1.516 0.043 4.420 8 5
CALCIUM mg/dl 9.0 0.8 7.3 11.6 67 23
PHOSPHORUS mg/dl 4.6 1.4 2.3 9.1 61 21
SODIUM mEq/L 146 4 139 155 61 21
POTASSIUM mEq/L 3.6 0.7 2.7 6.4 60 21
CHLORIDE mEq/L 106 4 96 116 60 20
BICARBONATE mEq/L 22.5 6.2 8.0 31.0 12 5
CARBON DIOXIDE mEq/L 22.5 9.0 4.0 36.0 47 15
BLOOD UREA NITROGEN mg/dl 12 6 0 27 68 22
CREATININE mg/dl 1.0 0.2 0.6 1.6 66 22
URIC ACID mg/dl 7.3 9.5 0.5 14.0 2 2
TOTAL BILIRUBIN mg/dl 0.2 0.1 0.0 0.5 47 21
DIRECT BILIRUBIN mg/dl 0.1 0.1 0.0 0.3 21 9
INDIRECT BILIRUBIN mg/dl 0.2 0.1 0.1 0.3 20 9
GLUCOSE mg/dl 93 62 27 340 71 23
CHOLESTEROL mg/dl 145 36 96 282 49 22
TRIGLYCERIDE mg/dl 76 27 48 114 7 7
CREATINE PHOSPHOKINASE IU/L 641 828 83 3977 21 10
LACTATE DEHYDROGENASE IU/L 258 168 139 376 2 2
ALKALINE PHOSPHATASE IU/L 655 512 149 2007 63 21
ALANINE AMINOTRANSFERASE IU/L 39 28 10 164 68 23
ASPARTATE AMINOTRANSFERASE IU/L 26 10 12 48 50 22
GAMMA GLUTAMYLTRANSFERASE IU/L 107 37 56 210 39 20
AMYLASE U/L 343 137 201 624 17 10
LIPASE U/L 119 92 34 312 15 9
TOTAL PROTEIN (COLORIMETRY) g/dl 6.8 0.4 5.9 7.7 68 22
GLOBULIN (COLORIMETRY) g/dl 2.2 0.7 0.7 3.9 62 20
ALBUMIN (COLORIMETRY) g/dl 4.6 0.6 3.0 6.0 62 20
TOTAL THYROXINE µg/dl 3.1 0.3 2.8 3.5 5 4
Body Temperature: °F 101.7 1.6 98.1 104.5 58 17
Weight: 4.5-5.5 years age Kg 7.134 2.151 4.727 10.70 9 8


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org