International Species Information System
Conventional U.S.A. Units

ORYCTEROPUS AFER
AARDVARK

Physiological reference ranges calculated for:

Sample results submitted by 9 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^3/µl 9.999 3.836 5.170 17.50 16 11
RED BLOOD CELL COUNT *10^6/µl 3.61 0.77 2.65 5.45 16 9
HEMOGLOBIN g/dl 15.4 2.8 11.9 21.0 16 10
HEMATOCRIT % 42.0 7.4 29.6 60.0 21 14
MCV fL 114.5 6.1 101.4 123.1 15 9
MCH pg/cell 41.9 2.8 38.3 47.4 15 9
MCHC g/dl 36.8 2.2 33.4 40.4 16 10
PLATELET COUNT *10^3/µl 270 145 60 464 8 4
NUCLEATED RED BLOOD CELLS /100 WBC 2 2 1 6 7 4
SEGMENTED NEUTROPHILS *10^3/µl 6.580 3.227 3.000 13.20 15 10
LYMPHOCYTES *10^3/µl 2.090 1.358 0.364 4.890 15 10
MONOCYTES *10^3/µl 0.498 0.394 0.075 1.372 12 7
EOSINOPHILS *10^3/µl 0.665 0.517 0.052 1.843 13 9
BASOPHILS *10^3/µl 0.371 0.329 0.000 1.078 12 7
NEUTROPHILIC BANDS *10^3/µl 0.364 0.259 0.052 0.686 4 2
CALCIUM mg/dl 9.5 0.6 8.6 10.5 19 14
PHOSPHORUS mg/dl 6.1 2.2 3.7 11.3 19 13
SODIUM mEq/L 143 6 130 152 19 14
POTASSIUM mEq/L 4.6 0.6 3.6 6.2 19 14
CHLORIDE mEq/L 106 7 91 117 18 13
BICARBONATE mEq/L 23.5 2.1 22.0 25.0 2 1
CARBON DIOXIDE mEq/L 24.0 5.4 14.0 35.0 16 10
OSMOLARITY mOsmol/L 291 0 291 291 1 1
IRON µg/dl 98 0 98 98 1 1
BLOOD UREA NITROGEN mg/dl 18 9 9 38 22 15
CREATININE mg/dl 1.7 0.5 0.6 2.6 22 15
URIC ACID mg/dl 0.3 0.1 0.2 0.4 6 4
TOTAL BILIRUBIN mg/dl 0.4 0.6 0.1 2.9 19 13
DIRECT BILIRUBIN mg/dl 0.0 0.0 0.0 0.0 5 5
INDIRECT BILIRUBIN mg/dl 0.2 0.1 0.1 0.2 5 5
GLUCOSE mg/dl 92 26 46 145 22 15
CHOLESTEROL mg/dl 72 39 18 197 19 12
TRIGLYCERIDE mg/dl 62 60 14 191 7 6
CREATINE PHOSPHOKINASE IU/L 319 271 24 889 12 10
LACTATE DEHYDROGENASE IU/L 320 106 161 462 6 5
ALKALINE PHOSPHATASE IU/L 84 136 0 452 16 14
ALANINE AMINOTRANSFERASE IU/L 81 47 17 190 19 13
ASPARTATE AMINOTRANSFERASE IU/L 37 25 16 113 20 14
GAMMA GLUTAMYLTRANSFERASE IU/L 4 5 0 17 11 9
AMYLASE U/L 99 9 84 109 6 6
LIPASE U/L 5 1 4 6 3 3
TOTAL PROTEIN (COLORIMETRY) g/dl 6.1 1.1 4.0 7.5 16 12
GLOBULIN (COLORIMETRY) g/dl 3.1 0.6 2.0 4.3 18 13
ALBUMIN (COLORIMETRY) g/dl 3.6 0.7 2.1 4.6 18 13
FIBRINOGEN mg/dl 300 0 300 300 1 1
Body Temperature: °F 96.8 2.0 94.8 98.6 3 3
Weight: 0-1 days age Kg 1.525 0.187 1.200 1.859 19 16
Weight: 0.9-1.1 months age Kg 4.805 1.015 3.664 7.600 16 5
Weight: 5.4-6.6 months age Kg 32.76 7.37 20.80 45.58 49 9
Weight: 0.9-1.1 years age Kg 49.27 5.96 39.80 54.40 8 5
Weight: 2.7-3.3 years age Kg 55.99 4.66 52.98 68.18 9 2
Weight: 19.0-21.0 years age Kg 48.41 0.93 45.50 50.00 21 1


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org