International Species Information System
Conventional U.S.A. Units

DASYPROCTA LEPORINA
BRAZILIAN AGOUTI

Physiological reference ranges calculated for:

Sample results submitted by 7 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^3/µl 6.148 1.543 3.200 8.500 22 20
RED BLOOD CELL COUNT *10^6/µl 7.48 0.29 7.13 7.84 5 5
HEMOGLOBIN g/dl 12.2 2.5 7.0 17.0 19 17
HEMATOCRIT % 45.2 6.8 32.0 56.0 21 19
MCV fL 62.8 6.0 56.0 67.1 3 3
MCH pg/cell 21.4 1.7 20.4 23.4 3 3
MCHC g/dl 27.7 4.6 19.5 36.4 19 17
SEGMENTED NEUTROPHILS *10^3/µl 3.585 1.545 0.067 6.630 20 18
LYMPHOCYTES *10^3/µl 2.113 1.200 0.020 4.620 20 18
MONOCYTES *10^3/µl 0.353 0.293 0.008 0.932 19 17
EOSINOPHILS *10^3/µl 0.143 0.113 0.003 0.396 9 9
BASOPHILS *10^3/µl 0.029 0.040 0.000 0.057 2 2
NEUTROPHILIC BANDS *10^3/µl 0.039 0.052 0.002 0.075 2 2
CALCIUM mg/dl 10.5 0.9 8.7 11.9 17 14
PHOSPHORUS mg/dl 7.1 2.0 3.7 9.8 13 12
SODIUM mEq/L 143 6 134 152 14 13
POTASSIUM mEq/L 4.9 1.7 2.9 9.0 14 13
CHLORIDE mEq/L 102 5 91 108 14 13
BICARBONATE mEq/L 11.0 4.2 8.0 14.0 2 2
CARBON DIOXIDE mEq/L 19.6 5.4 12.0 27.0 5 5
OSMOLARITY mOsmol/L 296 0 296 296 1 1
IRON µg/dl 282 0 282 282 1 1
BLOOD UREA NITROGEN mg/dl 19 4 12 29 17 14
CREATININE mg/dl 1.0 0.2 0.7 1.4 17 14
URIC ACID mg/dl 2.2 0.2 2.0 2.4 3 3
TOTAL BILIRUBIN mg/dl 0.3 0.1 0.1 0.5 14 13
DIRECT BILIRUBIN mg/dl 0.1 0.1 0.0 0.4 12 10
INDIRECT BILIRUBIN mg/dl 0.2 0.1 0.0 0.5 11 10
GLUCOSE mg/dl 221 58 126 318 17 14
CHOLESTEROL mg/dl 115 18 87 151 17 14
TRIGLYCERIDE mg/dl 80 16 59 97 4 4
CREATINE PHOSPHOKINASE IU/L 1449 2314 225 7455 9 8
LACTATE DEHYDROGENASE IU/L 404 187 271 536 2 2
ALKALINE PHOSPHATASE IU/L 211 131 73 594 17 14
ALANINE AMINOTRANSFERASE IU/L 45 47 12 206 16 13
ASPARTATE AMINOTRANSFERASE IU/L 97 76 25 349 16 14
GAMMA GLUTAMYLTRANSFERASE IU/L 15 6 3 26 14 11
AMYLASE U/L 591 252 294 1001 9 8
TOTAL PROTEIN (COLORIMETRY) g/dl 6.3 0.9 3.9 7.9 19 16
GLOBULIN (COLORIMETRY) g/dl 1.8 0.5 1.2 2.9 14 13
ALBUMIN (COLORIMETRY) g/dl 4.6 0.6 3.8 5.9 14 13
Body Temperature: °F 101.1 0.9 100.4 101.7 2 2
Weight: 1.8-2.2 years age Kg 3.165 0.773 2.170 4.750 10 8
Weight: 2.7-3.3 years age Kg 2.984 0.516 2.091 3.800 15 15
Weight: 4.5-5.5 years age Kg 3.027 0.560 2.000 4.100 9 6


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org