International Species Information System
Conventional U.S.A. Units

MYOPROCTA ACOUCHY
ACOUCHI

Physiological reference ranges calculated for:

Sample results submitted by 7 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^3/µl 3.579 1.664 1.250 7.680 25 23
RED BLOOD CELL COUNT *10^6/µl 7.18 0.42 6.47 7.99 21 19
HEMOGLOBIN g/dl 15.0 1.6 11.1 17.4 25 23
HEMATOCRIT % 43.3 3.6 36.5 51.0 25 23
MCV fL 61.0 4.5 49.3 67.7 21 19
MCH pg/cell 21.2 2.3 15.0 25.6 21 19
MCHC g/dl 34.7 2.0 30.4 38.5 24 22
PLATELET COUNT *10^3/µl 351 113 225 441 3 3
NUCLEATED RED BLOOD CELLS /100 WBC 3 1 2 4 2 2
SEGMENTED NEUTROPHILS *10^3/µl 1.960 1.113 0.475 5.070 24 22
LYMPHOCYTES *10^3/µl 1.520 0.860 0.240 3.260 25 23
MONOCYTES *10^3/µl 0.200 0.203 0.024 0.662 19 17
EOSINOPHILS *10^3/µl 0.062 0.038 0.021 0.131 9 9
BASOPHILS *10^3/µl 0.026 0.000 0.026 0.026 1 1
NEUTROPHILIC BANDS *10^3/µl 0.038 0.000 0.038 0.038 1 1
CALCIUM mg/dl 10.2 0.7 9.1 11.9 13 13
PHOSPHORUS mg/dl 8.8 3.4 4.9 13.8 9 9
SODIUM mEq/L 146 5 140 153 10 10
POTASSIUM mEq/L 3.5 2.3 1.0 10.0 11 11
CHLORIDE mEq/L 98 20 38 111 11 11
BICARBONATE mEq/L 16.2 4.5 13.0 19.3 2 2
CARBON DIOXIDE mEq/L 19.1 7.7 6.0 30.0 7 7
OSMOLARITY mOsmol/L 337 6 332 341 2 2
IRON µg/dl 132 0 132 132 1 1
BLOOD UREA NITROGEN mg/dl 14 6 3 29 15 15
CREATININE mg/dl 1.1 0.4 0.7 2.2 14 14
URIC ACID mg/dl 2.4 1.2 0.3 4.2 11 11
TOTAL BILIRUBIN mg/dl 0.5 0.3 0.1 1.1 13 13
DIRECT BILIRUBIN mg/dl 0.0 0.0 0.0 0.1 5 5
INDIRECT BILIRUBIN mg/dl 0.5 0.3 0.1 1.0 5 5
GLUCOSE mg/dl 249 93 140 416 14 14
CHOLESTEROL mg/dl 67 20 39 101 11 11
TRIGLYCERIDE mg/dl 98 42 48 155 8 8
CREATINE PHOSPHOKINASE IU/L 1477 1824 211 4518 8 8
LACTATE DEHYDROGENASE IU/L 779 804 55 2672 9 9
ALKALINE PHOSPHATASE IU/L 95 43 14 151 12 12
ALANINE AMINOTRANSFERASE IU/L 39 40 15 165 14 14
ASPARTATE AMINOTRANSFERASE IU/L 79 73 18 297 14 14
GAMMA GLUTAMYLTRANSFERASE IU/L 21 15 10 58 8 8
AMYLASE U/L 538 317 197 1129 6 6
LIPASE U/L 19 21 0 42 3 3
TOTAL PROTEIN (COLORIMETRY) g/dl 6.1 0.7 5.0 7.3 15 15
GLOBULIN (COLORIMETRY) g/dl 2.2 0.5 1.4 3.0 10 10
ALBUMIN (COLORIMETRY) g/dl 3.8 0.9 2.7 4.9 10 10
ALBUMIN (ELECTROPHORESIS) g/dl 5.1 0.4 4.8 5.4 2 2
Body Temperature: °F 100.4 1.1 98.6 102.2 19 18
Weight: 0.9-1.1 years age Kg .8947 .1303 .5682 1.010 11 11
Weight: 2.7-3.3 years age Kg 1.073 0.055 .9870 1.140 8 5
Weight: 4.5-5.5 years age Kg 1.126 0.222 .8000 1.545 26 9


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org