International Species Information System
Conventional U.S.A. Units

AGOUTI PACA
PACA

Physiological reference ranges calculated for:

Sample results submitted by 4 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^3/µl 8.876 3.095 5.000 15.60 13 7
RED BLOOD CELL COUNT *10^6/µl 4.96 0.87 3.97 7.49 13 7
HEMOGLOBIN g/dl 13.1 3.1 8.2 20.5 13 7
HEMATOCRIT % 36.9 6.4 28.0 52.7 13 7
MCV fL 75.9 14.8 42.7 101.9 13 7
MCH pg/cell 26.4 3.9 19.4 33.8 13 7
MCHC g/dl 36.0 9.5 23.9 64.1 13 7
PLATELET COUNT *10^3/µl 160 14 150 170 2 2
SEGMENTED NEUTROPHILS *10^3/µl 4.688 2.668 2.320 12.10 13 7
LYMPHOCYTES *10^3/µl 3.050 1.650 0.549 6.400 13 7
MONOCYTES *10^3/µl 0.712 0.512 0.153 1.814 12 6
EOSINOPHILS *10^3/µl 0.381 0.450 0.070 1.539 11 6
BASOPHILS *10^3/µl 0.287 0.089 0.156 0.426 6 5
NEUTROPHILIC BANDS *10^3/µl 0.172 0.146 0.076 0.340 3 1
CALCIUM mg/dl 9.3 2.8 2.1 13.9 16 6
PHOSPHORUS mg/dl 7.0 3.9 3.2 18.0 13 6
SODIUM mEq/L 144 8 136 161 12 6
POTASSIUM mEq/L 4.1 0.6 3.4 5.7 13 6
CHLORIDE mEq/L 109 9 101 135 12 6
CARBON DIOXIDE mEq/L 23.3 3.2 20.0 30.0 7 2
BLOOD UREA NITROGEN mg/dl 16 10 7 40 16 6
CREATININE mg/dl 1.8 0.5 0.6 2.6 16 6
URIC ACID mg/dl 1.3 0.4 0.8 1.8 9 4
TOTAL BILIRUBIN mg/dl 0.4 0.2 0.2 0.8 16 6
DIRECT BILIRUBIN mg/dl 0.1 0.1 0.0 0.4 8 2
INDIRECT BILIRUBIN mg/dl 0.3 0.1 0.1 0.4 8 2
GLUCOSE mg/dl 150 60 88 297 16 6
CHOLESTEROL mg/dl 51 17 25 77 13 5
TRIGLYCERIDE mg/dl 75 42 40 141 5 3
CREATINE PHOSPHOKINASE IU/L 435 221 108 770 8 2
LACTATE DEHYDROGENASE IU/L 1134 265 862 1587 9 3
ALKALINE PHOSPHATASE IU/L 143 40 81 197 14 4
ALANINE AMINOTRANSFERASE IU/L 11 7 3 25 14 6
ASPARTATE AMINOTRANSFERASE IU/L 38 32 13 128 15 6
GAMMA GLUTAMYLTRANSFERASE IU/L 3 2 1 7 6 3
AMYLASE U/L 1943 766 592 2415 5 3
LIPASE U/L 142 160 34 379 4 2
TOTAL PROTEIN (COLORIMETRY) g/dl 7.3 0.7 5.9 8.7 16 6
GLOBULIN (COLORIMETRY) g/dl 2.3 0.8 1.8 4.3 9 3
ALBUMIN (COLORIMETRY) g/dl 4.5 2.0 0.1 6.6 9 3
GAMMA GLOBULIN (ELECTROPHORESIS) g/dl 3.7 1.5 2.0 5.0 3 2
Body Temperature: °F 97.5 2.0 95.0 100.4 10 3


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org