International Species Information System
Conventional U.S.A. Units

MALACOCHERSUS TORNIERI
AFRICAN PANCAKE TORTOISE

Physiological reference ranges calculated for:

Sample results submitted by 7 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^3/µl 6.978 4.411 1.000 20.20 36 22
RED BLOOD CELL COUNT *10^6/µl 0.75 0.41 0.29 2.15 32 18
HEMOGLOBIN g/dl 8.0 1.9 5.5 12.5 27 14
HEMATOCRIT % 25.8 5.8 16.5 39.0 37 19
MCV fL 362.7 94.3 131.7 610.2 28 14
MCH pg/cell 134.6 31.6 98.5 232.8 26 13
MCHC g/dl 33.1 3.6 26.3 42.9 23 10
HETEROPHILS *10^3/µl 1.718 1.525 0.120 7.390 36 22
LYMPHOCYTES *10^3/µl 4.079 3.907 0.089 19.00 36 22
MONOCYTES *10^3/µl 0.170 0.161 0.033 0.552 19 18
EOSINOPHILS *10^3/µl 0.659 0.573 0.033 2.388 26 14
BASOPHILS *10^3/µl 0.524 0.526 0.038 2.275 31 19
AZUROPHILS *10^3/µl 0.283 0.266 0.000 0.995 20 11
CALCIUM mg/dl 14.3 3.5 8.2 20.8 44 19
PHOSPHORUS mg/dl 4.3 1.3 2.2 8.5 42 18
SODIUM mEq/L 122 3 119 130 11 11
POTASSIUM mEq/L 7.0 2.2 3.8 10.8 14 12
CHLORIDE mEq/L 91 7 81 102 12 10
BLOOD UREA NITROGEN mg/dl 2 2 1 4 3 3
CREATININE mg/dl 0.2 0.0 0.2 0.2 2 2
URIC ACID mg/dl 3.0 1.2 1.0 5.0 19 15
TOTAL BILIRUBIN mg/dl 0.3 0.2 0.0 0.5 9 9
GLUCOSE mg/dl 66 25 36 112 7 7
CHOLESTEROL mg/dl 238 141 67 462 10 9
TRIGLYCERIDE mg/dl 96 15 85 106 2 2
CREATINE PHOSPHOKINASE IU/L 511 879 3 1823 4 4
LACTATE DEHYDROGENASE IU/L 108 82 38 220 4 4
ALKALINE PHOSPHATASE IU/L 122 49 40 219 16 13
ALANINE AMINOTRANSFERASE IU/L 17 12 8 25 2 2
ASPARTATE AMINOTRANSFERASE IU/L 157 83 61 390 42 17
TOTAL PROTEIN (COLORIMETRY) g/dl 3.3 0.7 2.1 4.0 7 7
GLOBULIN (COLORIMETRY) g/dl 2.1 0.4 1.7 2.4 3 3
ALBUMIN (COLORIMETRY) g/dl 1.6 0.4 1.0 2.2 8 7
FIBRINOGEN mg/dl 0 0 0 0 2 2
TOCOPHEROL, ALPHA µg/dl 0 0 0 0 6 6


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org