International Species Information System
Conventional U.S.A. Units

ALLIGATOR MISSISSIPPIENSIS
AMERICAN ALLIGATOR

Physiological reference ranges calculated for:

Sample results submitted by 23 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^3/µl 8.327 4.405 1.750 20.80 58 49
RED BLOOD CELL COUNT *10^6/µl 0.57 0.16 0.38 1.20 38 33
HEMOGLOBIN g/dl 7.7 1.5 5.7 11.3 27 22
HEMATOCRIT % 24.7 4.8 12.0 38.0 68 57
MCV fL 453.4 106.2 230.0 761.9 38 33
MCH pg/cell 146.1 26.9 104.8 202.4 24 19
MCHC g/dl 32.0 5.1 22.7 43.8 27 22
NUCLEATED RED BLOOD CELLS /100 WBC 0 0 0 0 3 3
RETICULOCYTES % 0.0 0.0 0.0 0.0 1 1
HETEROPHILS *10^3/µl 3.854 3.072 0.648 16.70 58 49
LYMPHOCYTES *10^3/µl 3.181 2.844 0.360 12.10 58 49
MONOCYTES *10^3/µl 0.368 0.297 0.039 0.840 16 15
EOSINOPHILS *10^3/µl 0.286 0.224 0.036 1.020 34 30
BASOPHILS *10^3/µl 0.713 0.575 0.035 3.230 49 43
AZUROPHILS *10^3/µl 0.639 0.812 0.035 3.536 28 23
CALCIUM mg/dl 11.2 2.2 0.0 15.6 55 49
PHOSPHORUS mg/dl 4.3 1.6 0.0 7.9 43 38
SODIUM mEq/L 144 26 0 159 35 30
POTASSIUM mEq/L 4.1 0.9 0.0 5.6 35 30
CHLORIDE mEq/L 109 21 0 130 32 27
BICARBONATE mEq/L 0.0 0.0 0.0 0.0 1 1
CARBON DIOXIDE mEq/L 19.3 4.1 10.3 24.0 9 7
IRON µg/dl 0 0 0 0 1 1
MAGNESIUM mg/dl 0.00 0.00 0.00 0.00 1 1
BLOOD UREA NITROGEN mg/dl 3 3 0 12 37 34
CREATININE mg/dl 0.4 0.2 0.0 1.1 32 27
URIC ACID mg/dl 1.7 1.1 0.0 5.7 62 53
TOTAL BILIRUBIN mg/dl 0.2 0.2 0.0 0.7 34 29
DIRECT BILIRUBIN mg/dl 0.0 0.0 0.0 0.0 2 2
INDIRECT BILIRUBIN mg/dl 0.1 0.1 0.0 0.1 2 2
GLUCOSE mg/dl 92 42 0 198 58 51
CHOLESTEROL mg/dl 128 73 0 298 34 28
TRIGLYCERIDE mg/dl 241 360 0 1712 26 24
CREATINE PHOSPHOKINASE IU/L 2663 2493 0 8620 22 21
LACTATE DEHYDROGENASE IU/L 522 541 0 2000 29 26
ALKALINE PHOSPHATASE IU/L 46 29 0 125 43 37
ALANINE AMINOTRANSFERASE IU/L 49 42 0 170 37 30
ASPARTATE AMINOTRANSFERASE IU/L 314 158 0 700 58 49
GAMMA GLUTAMYLTRANSFERASE IU/L 6 7 0 26 17 15
AMYLASE U/L 471 335 0 829 8 7
LIPASE U/L 12 0 12 12 1 1
TOTAL PROTEIN (COLORIMETRY) g/dl 5.4 1.2 2.9 8.1 56 48
GLOBULIN (COLORIMETRY) g/dl 3.7 0.9 2.1 5.9 32 28
ALBUMIN (COLORIMETRY) g/dl 1.7 0.3 1.0 2.3 33 28
FIBRINOGEN mg/dl 267 115 200 400 3 2
LEAD µg/dl 0 0 0 0 1 1


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org