International Species Information System
Conventional U.S.A. Units

CROCODYLUS CATAPHRACTUS
AFRICAN SLENDER-SNOUTED CROCODILE

Physiological reference ranges calculated for:

Sample results submitted by 3 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^3/µl 5.075 3.169 1.750 13.90 13 8
RED BLOOD CELL COUNT *10^6/µl 0.56 0.41 0.16 1.62 10 5
HEMATOCRIT % 20.8 6.6 9.0 32.0 12 7
MCV fL 450.5 141.2 197.5 666.7 10 5
RETICULOCYTES % 0.0 0.0 0.0 0.0 2 2
HETEROPHILS *10^3/µl 1.101 0.644 0.350 2.550 11 6
LYMPHOCYTES *10^3/µl 2.466 1.288 0.354 4.390 13 8
MONOCYTES *10^3/µl 0.092 0.110 0.021 0.255 4 4
EOSINOPHILS *10^3/µl 0.134 0.096 0.042 0.270 5 4
BASOPHILS *10^3/µl 0.780 0.999 0.085 2.780 10 6
AZUROPHILS *10^3/µl 0.145 0.055 0.098 0.203 4 3
CALCIUM mg/dl 10.5 0.5 10.0 11.0 6 5
PHOSPHORUS mg/dl 5.1 0.7 4.0 6.2 7 5
SODIUM mEq/L 153 0 153 153 1 1
POTASSIUM mEq/L 4.6 0.0 4.6 4.6 1 1
CHLORIDE mEq/L 124 0 124 124 1 1
BLOOD UREA NITROGEN mg/dl 2 0 2 2 1 1
CREATININE mg/dl 0.1 0.0 0.1 0.1 1 1
URIC ACID mg/dl 2.5 1.8 1.0 5.1 5 4
TOTAL BILIRUBIN mg/dl 0.1 0.0 0.1 0.1 1 1
GLUCOSE mg/dl 53 6 48 66 6 4
CHOLESTEROL mg/dl 194 44 163 225 2 2
TRIGLYCERIDE mg/dl 229 221 72 385 2 2
LACTATE DEHYDROGENASE IU/L 618 0 618 618 1 1
ALKALINE PHOSPHATASE IU/L 37 11 23 53 5 3
ALANINE AMINOTRANSFERASE IU/L 23 2 21 24 2 2
ASPARTATE AMINOTRANSFERASE IU/L 38 10 28 48 3 3
GAMMA GLUTAMYLTRANSFERASE IU/L 7 8 1 12 2 2
AMYLASE U/L 99 34 60 120 3 3
TOTAL PROTEIN (COLORIMETRY) g/dl 4.7 0.4 4.3 5.2 5 4
GLOBULIN (COLORIMETRY) g/dl 3.2 0.4 2.7 3.8 5 4
ALBUMIN (COLORIMETRY) g/dl 1.6 0.2 1.3 1.8 5 4


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org