International Species Information System
Conventional U.S.A. Units

ALCELAPHUS BUSELAPHUS
RED HARTEBEEST

Physiological reference ranges calculated for:

Sample results submitted by 6 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^3/µl 5.089 2.252 1.820 11.70 52 27
RED BLOOD CELL COUNT *10^6/µl 10.22 3.42 3.20 16.90 46 22
HEMOGLOBIN g/dl 15.0 2.3 9.3 19.0 48 25
HEMATOCRIT % 39.9 5.3 26.0 53.0 51 26
MCV fL 46.5 29.4 22.9 137.5 45 21
MCH pg/cell 18.1 11.7 9.9 53.8 44 22
MCHC g/dl 37.8 3.6 32.8 48.4 47 24
PLATELET COUNT *10^3/µl 385 176 182 500 3 3
NUCLEATED RED BLOOD CELLS /100 WBC 0 0 0 0 1 1
RETICULOCYTES % 0.0 0.0 0.0 0.0 2 2
SEGMENTED NEUTROPHILS *10^3/µl 3.687 2.336 0.619 10.80 48 24
LYMPHOCYTES *10^3/µl 1.256 0.462 0.320 2.500 48 24
MONOCYTES *10^3/µl 0.158 0.099 0.021 0.475 34 19
EOSINOPHILS *10^3/µl 0.096 0.072 0.013 0.197 16 11
NEUTROPHILIC BANDS *10^3/µl 0.070 0.031 0.028 0.102 5 5
CALCIUM mg/dl 9.4 1.0 8.0 12.9 42 23
PHOSPHORUS mg/dl 6.8 1.9 3.9 10.4 17 12
SODIUM mEq/L 140 8 108 150 35 18
POTASSIUM mEq/L 4.5 0.7 3.1 6.0 36 19
CHLORIDE mEq/L 102 4 93 112 18 13
CARBON DIOXIDE mEq/L 24.2 2.3 20.0 27.0 6 6
OSMOLARITY mOsmol/L 327 0 327 327 1 1
IRON µg/dl 181 10 174 188 2 1
MAGNESIUM mg/dl 2.40 0.73 1.80 3.60 6 6
BLOOD UREA NITROGEN mg/dl 33 11 10 73 44 22
CREATININE mg/dl 1.5 0.4 0.8 2.6 45 22
URIC ACID mg/dl 0.3 0.4 0.0 1.4 9 5
TOTAL BILIRUBIN mg/dl 0.3 0.1 0.1 0.6 33 20
DIRECT BILIRUBIN mg/dl 0.0 0.0 0.0 0.1 14 10
INDIRECT BILIRUBIN mg/dl 0.2 0.1 0.1 0.5 14 10
GLUCOSE mg/dl 151 50 80 282 43 21
CHOLESTEROL mg/dl 60 21 22 110 30 18
TRIGLYCERIDE mg/dl 41 13 11 75 29 12
CREATINE PHOSPHOKINASE IU/L 71 62 1 181 8 7
LACTATE DEHYDROGENASE IU/L 604 398 285 1546 10 6
ALKALINE PHOSPHATASE IU/L 154 110 26 482 45 22
ALANINE AMINOTRANSFERASE IU/L 24 8 13 50 39 18
ASPARTATE AMINOTRANSFERASE IU/L 168 65 71 358 43 22
GAMMA GLUTAMYLTRANSFERASE IU/L 60 22 20 131 33 17
AMYLASE U/L 13 10 5 50 26 10
TOTAL PROTEIN (COLORIMETRY) g/dl 6.7 0.8 4.4 8.4 40 20
GLOBULIN (COLORIMETRY) g/dl 3.2 0.6 2.2 4.1 13 9
ALBUMIN (COLORIMETRY) g/dl 3.5 0.3 3.1 4.2 13 9
FIBRINOGEN mg/dl 493 164 200 700 7 7
Body Temperature: °F 102.7 2.7 96.8 109.4 33 14
Weight: 0-1 days age Kg 9.701 1.613 6.360 13.34 49 49


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org