International Species Information System
Conventional U.S.A. Units

PYTHON SEBAE
AFRICAN ROCK PYTHON

Physiological reference ranges calculated for:

Sample results submitted by 4 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^3/µl 7.850 6.736 1.700 17.70 7 5
RED BLOOD CELL COUNT *10^6/µl 0.93 0.20 0.70 1.10 4 2
HEMOGLOBIN g/dl 28.0 0.0 28.0 28.0 1 1
HEMATOCRIT % 27.6 7.7 14.0 36.0 8 5
MCV fL 271.6 74.9 227.3 358.0 3 2
MCH pg/cell 400.0 0.0 400.0 400.0 1 1
HETEROPHILS *10^3/µl 1.677 0.837 0.578 2.830 7 5
LYMPHOCYTES *10^3/µl 4.736 5.292 0.265 12.00 7 5
MONOCYTES *10^3/µl 1.192 1.181 0.017 2.834 7 5
EOSINOPHILS *10^3/µl 0.106 0.000 0.106 0.106 1 1
BASOPHILS *10^3/µl 0.043 0.000 0.043 0.043 1 1
AZUROPHILS *10^3/µl 0.768 0.052 0.731 0.805 2 2
CALCIUM mg/dl 15.4 1.3 14.1 17.3 8 4
PHOSPHORUS mg/dl 4.1 0.6 3.5 5.1 6 3
SODIUM mEq/L 160 4 153 164 7 4
POTASSIUM mEq/L 5.8 0.8 4.5 6.6 7 4
CHLORIDE mEq/L 120 3 118 126 5 3
OSMOLARITY mOsmol/L 302 0 302 302 1 1
BLOOD UREA NITROGEN mg/dl 1 1 0 3 5 4
CREATININE mg/dl 0.4 0.1 0.3 0.4 4 4
URIC ACID mg/dl 6.1 7.2 0.0 21.8 7 3
TOTAL BILIRUBIN mg/dl 0.2 0.1 0.1 0.3 3 3
GLUCOSE mg/dl 59 27 30 97 7 4
CHOLESTEROL mg/dl 220 153 70 513 7 3
TRIGLYCERIDE mg/dl 5 0 5 5 1 1
CREATINE PHOSPHOKINASE IU/L 1084 1343 71 2964 6 2
LACTATE DEHYDROGENASE IU/L 54 27 30 84 3 2
ALKALINE PHOSPHATASE IU/L 20 14 8 49 8 4
ALANINE AMINOTRANSFERASE IU/L 2 2 0 4 3 2
ASPARTATE AMINOTRANSFERASE IU/L 21 17 3 48 6 4
GAMMA GLUTAMYLTRANSFERASE IU/L 2 0 2 2 1 1
TOTAL PROTEIN (COLORIMETRY) g/dl 6.9 0.4 6.3 7.6 8 4
GLOBULIN (COLORIMETRY) g/dl 4.4 0.5 3.9 5.5 8 4
ALBUMIN (COLORIMETRY) g/dl 2.5 0.3 2.1 2.8 8 4


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org