International Species Information System
Conventional U.S.A. Units

AGKISTRODON PISCIVORUS
COTTONMOUTH

Physiological reference ranges calculated for:

Sample results submitted by 6 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^3/µl 8.449 5.650 1.500 19.00 17 11
RED BLOOD CELL COUNT *10^6/µl 1.39 2.45 0.26 8.35 10 8
HEMOGLOBIN g/dl 6.7 1.0 5.5 7.5 4 4
HEMATOCRIT % 23.7 6.9 8.0 35.0 18 14
MCV fL 340.8 142.8 38.3 583.3 9 8
MCH pg/cell 115.1 14.0 101.4 129.3 3 3
MCHC g/dl 28.5 9.0 16.7 37.5 4 4
NUCLEATED RED BLOOD CELLS /100 WBC 30 0 30 30 1 1
HETEROPHILS *10^3/µl 1.146 0.745 0.030 3.020 17 11
LYMPHOCYTES *10^3/µl 4.622 4.483 0.240 15.30 17 11
MONOCYTES *10^3/µl 2.386 1.275 1.278 3.780 3 3
EOSINOPHILS *10^3/µl 0.170 0.287 0.015 0.755 6 5
BASOPHILS *10^3/µl 0.197 0.119 0.030 0.453 13 11
AZUROPHILS *10^3/µl 2.698 2.614 0.060 10.24 14 10
CALCIUM mg/dl 17.4 11.8 11.8 46.5 8 7
PHOSPHORUS mg/dl 6.0 7.4 1.0 19.0 5 5
SODIUM mEq/L 178 10 171 185 2 2
POTASSIUM mEq/L 5.6 0.3 5.4 5.8 2 2
CHLORIDE mEq/L 146 5 142 149 2 2
CARBON DIOXIDE mEq/L 7.0 0.0 7.0 7.0 1 1
BLOOD UREA NITROGEN mg/dl 1 1 0 2 3 3
CREATININE mg/dl 0.7 0.4 0.4 1.2 4 4
URIC ACID mg/dl 4.6 1.7 2.6 6.9 8 7
TOTAL BILIRUBIN mg/dl 1.5 0.0 1.5 1.5 1 1
GLUCOSE mg/dl 32 11 16 52 7 6
CHOLESTEROL mg/dl 221 0 221 221 1 1
ALKALINE PHOSPHATASE IU/L 122 11 114 129 2 2
ALANINE AMINOTRANSFERASE IU/L 14 7 9 19 2 2
ASPARTATE AMINOTRANSFERASE IU/L 23 21 1 55 8 7
TOTAL PROTEIN (COLORIMETRY) g/dl 5.5 0.9 4.5 7.0 6 5
GLOBULIN (COLORIMETRY) g/dl 3.6 0.2 3.5 3.8 2 2
ALBUMIN (COLORIMETRY) g/dl 2.0 0.2 1.9 2.2 2 2
TOTAL TRIIODOTHYRONINE ng/ml 2.5 2.1 1.0 4.0 2 2
TOTAL THYROXINE µg/dl 1.4 0.1 1.3 1.5 2 2


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org