International Species Information System
Conventional U.S.A. Units

PROTELES CRISTATUS
AARDWOLF

Physiological reference ranges calculated for:

Sample results submitted by 8 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^3/µl 9.249 3.290 4.620 22.60 54 33
RED BLOOD CELL COUNT *10^6/µl 7.92 1.52 5.07 11.10 46 25
HEMOGLOBIN g/dl 14.2 2.4 7.2 20.3 53 30
HEMATOCRIT % 42.0 8.6 19.0 61.9 57 34
MCV fL 54.3 4.6 46.0 63.8 46 25
MCH pg/cell 18.2 1.7 15.0 22.3 45 24
MCHC g/dl 33.8 3.2 30.6 46.4 53 30
PLATELET COUNT *10^3/µl 271 133 146 509 10 5
NUCLEATED RED BLOOD CELLS /100 WBC 2 2 0 3 2 2
RETICULOCYTES % 0.3 0.2 0.1 0.4 2 2
SEGMENTED NEUTROPHILS *10^3/µl 6.069 2.998 1.800 18.10 49 29
LYMPHOCYTES *10^3/µl 2.417 1.076 0.554 5.930 49 29
MONOCYTES *10^3/µl 0.433 0.345 0.059 1.808 45 28
EOSINOPHILS *10^3/µl 0.239 0.137 0.053 0.552 26 18
BASOPHILS *10^3/µl 0.307 0.363 0.056 1.240 16 11
NEUTROPHILIC BANDS *10^3/µl 0.196 0.113 0.058 0.452 12 12
ERYTHROCYTE SEDIMENTATION RATE mm/Hr 0 0 0 0 2 2
CALCIUM mg/dl 10.1 0.7 8.4 12.2 56 34
PHOSPHORUS mg/dl 5.6 2.1 2.5 10.9 52 33
SODIUM mEq/L 143 5 136 157 52 33
POTASSIUM mEq/L 4.8 0.5 4.0 6.0 52 33
CHLORIDE mEq/L 109 4 100 119 52 33
BICARBONATE mEq/L 19.0 0.0 19.0 19.0 1 1
CARBON DIOXIDE mEq/L 19.9 4.8 10.0 31.0 39 22
OSMOLARITY mOsmol/L 290 0 290 290 1 1
BLOOD UREA NITROGEN mg/dl 30 9 14 63 58 35
CREATININE mg/dl 1.2 0.4 0.5 2.0 58 36
URIC ACID mg/dl 0.3 0.1 0.2 0.6 21 15
TOTAL BILIRUBIN mg/dl 0.3 0.3 0.1 1.2 53 32
DIRECT BILIRUBIN mg/dl 0.0 0.0 0.0 0.1 26 20
INDIRECT BILIRUBIN mg/dl 0.2 0.2 0.1 0.9 26 20
GLUCOSE mg/dl 108 38 51 234 57 35
CHOLESTEROL mg/dl 222 74 0 419 55 34
TRIGLYCERIDE mg/dl 93 117 14 577 29 22
CREATINE PHOSPHOKINASE IU/L 355 380 58 1820 40 24
LACTATE DEHYDROGENASE IU/L 602 162 302 951 18 15
ALKALINE PHOSPHATASE IU/L 25 29 0 129 52 35
ALANINE AMINOTRANSFERASE IU/L 161 168 40 856 58 36
ASPARTATE AMINOTRANSFERASE IU/L 93 38 34 222 55 33
GAMMA GLUTAMYLTRANSFERASE IU/L 4 4 0 15 36 24
AMYLASE U/L 256 81 145 502 34 21
LIPASE U/L 50 36 0 116 17 11
TOTAL PROTEIN (COLORIMETRY) g/dl 5.8 0.6 4.5 6.8 53 34
GLOBULIN (COLORIMETRY) g/dl 2.9 0.5 1.9 4.8 47 32
ALBUMIN (COLORIMETRY) g/dl 3.0 0.4 2.4 3.8 47 32
Body Temperature: °F 98.1 2.0 94.3 102.2 30 19
Weight: 0.9-1.1 months age Kg .8874 .0988 .6500 1.010 17 5
Weight: 0.9-1.1 years age Kg 8.275 1.089 5.900 10.91 17 9
Weight: 1.8-2.2 years age Kg 8.681 1.087 7.000 11.50 20 9
Weight: 2.7-3.3 years age Kg 9.516 1.830 7.200 13.86 12 7
Weight: 4.5-5.5 years age Kg 10.24 1.84 6.409 14.00 42 10


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org