International Species Information System
Conventional U.S.A. Units

SYNCERUS CAFFER
AFRICAN BUFFALO

Physiological reference ranges calculated for:

Sample results submitted by 6 member institutions.

© I.S.I.S. - October 1999
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^3/µl 6.405 2.180 3.220 13.30 38 33
RED BLOOD CELL COUNT *10^6/µl 9.31 2.09 5.35 15.00 34 29
HEMOGLOBIN g/dl 13.4 2.6 9.0 21.0 40 34
HEMATOCRIT % 39.1 9.7 25.0 68.6 40 34
MCV fL 42.5 9.7 31.2 81.5 34 29
MCH pg/cell 14.5 2.7 10.3 25.2 34 29
MCHC g/dl 34.7 3.7 28.6 46.4 40 34
PLATELET COUNT *10^3/µl 428 209 102 747 7 7
SEGMENTED NEUTROPHILS *10^3/µl 2.650 1.793 0.227 6.600 27 22
LYMPHOCYTES *10^3/µl 2.777 1.626 1.170 8.900 27 22
MONOCYTES *10^3/µl 0.242 0.174 0.054 0.680 17 13
EOSINOPHILS *10^3/µl 0.187 0.359 0.032 1.634 19 15
BASOPHILS *10^3/µl 0.108 0.081 0.032 0.284 9 6
NEUTROPHILIC BANDS *10^3/µl 0.424 0.601 0.046 1.320 4 4
CALCIUM mg/dl 9.3 0.9 7.5 11.2 28 24
PHOSPHORUS mg/dl 7.4 1.6 3.9 11.6 20 19
SODIUM mEq/L 140 4 133 148 29 25
POTASSIUM mEq/L 4.9 0.9 3.8 7.1 30 26
CHLORIDE mEq/L 100 5 88 110 30 26
CARBON DIOXIDE mEq/L 28.5 3.1 26.0 33.0 4 4
OSMOLARITY mOsmol/L 286 5 281 293 4 3
IRON µg/dl 100 0 100 100 1 1
MAGNESIUM mg/dl 2.29 0.08 2.18 2.36 6 6
BLOOD UREA NITROGEN mg/dl 19 6 8 35 30 26
CREATININE mg/dl 1.6 0.3 1.1 2.6 29 25
URIC ACID mg/dl 0.9 0.3 0.6 1.2 5 5
TOTAL BILIRUBIN mg/dl 0.5 0.3 0.1 1.3 29 25
DIRECT BILIRUBIN mg/dl 0.1 0.1 0.0 0.2 10 10
INDIRECT BILIRUBIN mg/dl 0.2 0.1 0.1 0.4 10 10
GLUCOSE mg/dl 123 43 59 196 30 26
CHOLESTEROL mg/dl 128 46 53 292 20 19
TRIGLYCERIDE mg/dl 37 19 16 78 8 8
CREATINE PHOSPHOKINASE IU/L 333 373 91 1267 9 8
LACTATE DEHYDROGENASE IU/L 477 188 261 912 20 19
ALKALINE PHOSPHATASE IU/L 100 66 34 333 29 25
ALANINE AMINOTRANSFERASE IU/L 31 19 12 80 21 20
ASPARTATE AMINOTRANSFERASE IU/L 167 62 57 323 28 24
GAMMA GLUTAMYLTRANSFERASE IU/L 13 6 7 26 9 9
TOTAL PROTEIN (COLORIMETRY) g/dl 7.1 1.0 5.4 8.8 21 18
GLOBULIN (COLORIMETRY) g/dl 3.8 0.8 2.1 5.3 21 18
ALBUMIN (COLORIMETRY) g/dl 3.3 0.8 2.2 4.8 21 18
FIBRINOGEN mg/dl 450 173 300 700 4 4
Body Temperature: °F 102.7 2.3 100.4 107.6 8 7
Weight: 0-1 days age Kg 37.90 8.28 21.70 48.60 9 9


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.worldzoo.org